Furious 15, NexGen 13

July 8, 2011

Expanded BoxScoresheetPhilosophyScript

TeamPointsPoss.Passes
NexGen1323145
Furious1524145

Score Progression

NexGenAssistGoalFuriousAssistGoal
01John NorrisMarc Seraglia
1Simon MontagueOllie Gordon1
12Nicholas MenziesMarc Seraglia
2Cody BjorklundNicky Spiva2
23Marc SeragliaAndre Gailits
3Nick LanceGeorge Stubbs3
34Nicholas MenziesJohn Norris
4George StubbsNicky Spiva4
45Marc SeragliaAndy Collins
5Eric JohnsonCody Bjorklund5
56Morgan HibbertJohn Norris
6George StubbsNick Lance6
67Marc SeragliaAndre Gailits
7Nick LanceNicky Spiva7
78Marc SeragliaWhite 21
8Cody BjorklundNick Lance8
9Noah SaulJimmy Mickle8
99Andre GailitsJohn Norris
10Greg ArensonJimmy Mickle9
1010Andre GailitsAaron Loach
1011Kevin UnderhillAndy Collins
11George StubbsOllie Gordon11
111288Nicholas Menzies
12Greg ArensonNick Lance12
1213Aaron LoachAndre Gailits
1214Brendan WongAaron Liu
13Nick LanceGreg Arenson14
1315Marc SeragliaAndy Collins

Individual Stats

NexGen

PointsPullingPassingReceivingDefense
NameOLine    DLine  |PullsRec.|PassesComp.EZPAssists|CatchesDropsGoals|Int.Def.BlocksName
Simon Montague  15  2|5|302711|24| Simon Montague
Cody Bjorklund  14  3||232232|241| Cody Bjorklund
Nick Lance  12  5|3|211833|193| Nick Lance
Jimmy Mickle  7  11|101|1818|152|1 Jimmy Mickle
George Stubbs  11  8|22|131233|111|11 George Stubbs
Eric Johnson  5  10|1|111011|9| Eric Johnson
Phil Murray  9  8||87|8|1 Phil Murray
Greg Arenson  9  8||7722|81|1 Greg Arenson
Nicky Spiva  7  10||55|73| Nicky Spiva
Ollie Gordon  5  9||44|612| Ollie Gordon
Matty Zemel  4  11|12|33|1| Matty Zemel
Noah Saul    13||2211|2| Noah Saul
Total98  98|1314|1451351413|134113|140Total

Furious

PointsPullingPassingReceivingDefense
NameOLine    DLine  |PullsRec.|PassesComp.EZPAssists|CatchesDropsGoals|Int.Def.BlocksName
Nicholas Menzies  14  2|6|292722|221| Nicholas Menzies
John Norris  14  2|14|232211|193| John Norris
Andre Gailits  14  ||151522|183| Andre Gailits
Aaron Loach  14  ||141411|1511| Aaron Loach
Andy Collins  13  4|42|1311|113|1 Andy Collins
Marc Seraglia  13  ||131355|152| Marc Seraglia
Aaron Liu    7|3|651|61| Aaron Liu
Alex Hughes  1  9|2|541|5| Alex Hughes
Morgan Hibbert  1  11||4411|41|1 1Morgan Hibbert
Matt Doyle    10||431|3| Matt Doyle
Kevin Underhill  1  8|11|4311|2| Kevin Underhill
Brendan Wong    8||3311|31| Brendan Wong
88  7  ||2211|2| 88
White 21  6  ||22|31| White 21
Grey 18    6||22|2|1 Grey 18
CJ Harmer    4||22|2| CJ Harmer
Max Hunter    8||11|1| Max Hunter
Grey 8    3||11|1| Grey 8
Aaron Koenig    4||11|1| Aaron Koenig
Jon Hayduk    3|2|1|| Jon Hayduk
Alex Davis    7|||| Alex Davis
White 18    2|||| White 18
Total98  98|1313|1451351815|135315|031Total

Stat HeaderDescription
OLineNumber of points played beginning on offense
DLineNumber of points played beginning on defense
PullsPulls thrown
Rec.Pulls received and/or picked up
PassesPasses thrown
Comp.Passes completed
EZPPasses thrown into the end zone
AssistsPasses thrown for scores
CatchesPasses caught
DropsPasses dropped
GoalsPasses caught for scores
Int.Passes intercepted
Def.Passes defensed (knocked down)
BlocksPasses blocked (by the marker)