Offensive Leaders
| Name | Team | BP | Name | Team | BBP | Name | Team | TBP
|
| David Ortiz | bos | 835
| Derrek Lee | chc | 483
| David Ortiz | bos | 365
|
| Alex Rodriguez | nyy | 794
| Alex Rodriguez | nyy | 476
| Hideki Matsui | nyy | 320
|
| Mark Teixeira | tex | 775
| Albert Pujols | stl | 466
| Manny Ramirez | bos | 319
|
| Albert Pujols | stl | 751
| David Ortiz | bos | 466
| Mark Teixeira | tex | 315
|
| Manny Ramirez | bos | 741
| Mark Teixeira | tex | 453
| Gary Sheffield | nyy | 302
|
|
|
| Name | Team | BPAVG | Name | Team | BBPAVG | Name | Team | TBPAVG
|
| David Ortiz | bos | 0.690
| Derrek Lee | chc | 0.699
| David Ortiz | bos | 0.734
|
| Derrek Lee | chc | 0.671
| Alex Rodriguez | nyy | 0.666
| Chipper Jones | atl | 0.719
|
| Albert Pujols | stl | 0.669
| Albert Pujols | stl | 0.666
| Vladimir Guerrero | laa | 0.689
|
| Vladimir Guerrero | laa | 0.657
| David Ortiz | bos | 0.654
| Frank Catalanotto | tor | 0.673
|
| Manny Ramirez | bos | 0.654
| Travis Hafner | cle | 0.652
| Brian Giles | sdg | 0.672
|
|
|
Pitching Leaders
| Starters | Team | BPAVG | Middlers | Team | BPAVG | Closers | Team | BPAVG
|
| Roger Clemens | hou | 0.360
| Juan Padilla | nym | 0.329
| Mariano Rivera | nyy | 0.314
|
| Rich Harden | oak | 0.377
| Scott Eyre | sfo | 0.349
| Todd Jones | fla | 0.357
|
| Andy Pettitte | hou | 0.402
| Bob Howry | cle | 0.351
| Billy Wagner | phi | 0.360
|
| Roy Halladay | tor | 0.407
| Cliff Politte | chw | 0.367
| Chad Cordero | was | 0.363
|
| Dontrelle Willis | fla | 0.407
| Al Reyes | stl | 0.368
| Derrick Turnbow | mil | 0.375
|