Angels 3, Phillies 2
June 22, 2008
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | BR4 | BP | BPC
|
| Angels | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 26 | 55
|
| Phillies | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 23 | 62
|
Angels Offensive Statistics
| ORD | Name | BP | BPC | BP1 | BP2 | BP3 | BP4 | BBP | PA | RBP | RBPC | TBP | TBPC2 | TBPC3 | TBPC4 | Name | OP | OPC | BOP | RE | TE | BR1 | BR2 | BR3 | BR4 | O | Name
|
| 1 | C Figgins | 3 | 5 | 2 | 1 | 0 | 0 | 2 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | C Figgins | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | C Figgins
|
| 2 | E Aybar | 2 | 7 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 3 | 1 | 2 | 1 | 0 | E Aybar | 4 | 6 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | E Aybar
|
| 3 | H Kendrick | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 0 | 1 | H Kendrick | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | H Kendrick
|
| 4 | V Guerrero | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | V Guerrero | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | V Guerrero
|
| 5 | T Hunter | 4 | 5 | 2 | 2 | 0 | 0 | 3 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | T Hunter | 2 | 5 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | T Hunter
|
| 6 | G Matthews | 3 | 5 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | G Matthews | 3 | 5 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | G Matthews
|
| 6 | G Anderson | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | G Anderson | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | G Anderson
|
| 7 | C Kotchman | 8 | 5 | 2 | 2 | 2 | 2 | 5 | 4 | 0 | 1 | 3 | 1 | 0 | 0 | C Kotchman | 2 | 5 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | C Kotchman
|
| 8 | M Napoli | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | M Napoli | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | M Napoli
|
| 9 | J Weaver | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | J Weaver | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | J Weaver
|
| 9 | R Willits | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 1 | R Willits | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | R Willits
|
| TOTAL | 26 | 55 | 11 | 7 | 5 | 3 | 15 | 36 | 0 | 15 | 11 | 11 | 5 | 3 | TOTAL | 27 | 46 | 24 | 1 | 1 | 12 | 7 | 5 | 3 | 27 | TOTAL
|
Phillies Offensive Statistics
| ORD | Name | BP | BPC | BP1 | BP2 | BP3 | BP4 | BBP | PA | RBP | RBPC | TBP | TBPC2 | TBPC3 | TBPC4 | Name | OP | OPC | BOP | RE | TE | BR1 | BR2 | BR3 | BR4 | O | Name
|
| 1 | J Rollins | 8 | 6 | 3 | 2 | 2 | 1 | 4 | 5 | 2 | 4 | 2 | 0 | 1 | 0 | J Rollins | 2 | 6 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | J Rollins
|
| 2 | G Dobbs | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | G Dobbs | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | G Dobbs
|
| 2 | C Coste | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | C Coste | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | C Coste
|
| 2 | S Taguchi | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | S Taguchi | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | S Taguchi
|
| 3 | C Utley | 2 | 7 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | C Utley | 3 | 6 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | C Utley
|
| 4 | R Howard | 4 | 7 | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 2 | 2 | 0 | 2 | 1 | R Howard | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | R Howard
|
| 5 | P Burrell | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | P Burrell | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | P Burrell
|
| 6 | S Victorino | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | S Victorino | 3 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | S Victorino
|
| 7 | G Jenkins | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | G Jenkins | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | G Jenkins
|
| 7 | J Werth | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | J Werth | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | J Werth
|
| 8 | C Ruiz | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | C Ruiz | 3 | 6 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | C Ruiz
|
| 9 | C Hamels | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | C Hamels | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | C Hamels
|
| 9 | P Feliz | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | P Feliz | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | P Feliz
|
| TOTAL | 23 | 62 | 11 | 7 | 3 | 2 | 13 | 38 | 4 | 17 | 6 | 11 | 10 | 2 | TOTAL | 27 | 51 | 26 | 0 | 0 | 12 | 7 | 3 | 2 | 27 | TOTAL
|
Angels Pitching Statistics
| Name | BP | PA | BP1 | BP2 | BP3 | BP4 | BBP | BH | TBB | RBP | TBP | Name | OP | OPC | BOP | SO | GO | FO | RE | TE | BR1 | BR2 | BR3 | BR4 | RI | RL | Name
|
| J Weaver | 14 | 23 | 7 | 4 | 2 | 1 | 8 | 4 | 3 | 3 | 3 | J Weaver | 16 | 31 | 16 | 6 | 2 | 6 | 0 | 0 | 7 | 4 | 2 | 1 | 0 | 1 | J Weaver
|
| D Oliver | 6 | 5 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 0 | 3 | D Oliver | 3 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 1 | D Oliver
|
| S Shields | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | S Shields | 5 | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | S Shields
|
| F Rodriguez | 3 | 5 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | F Rodriguez | 3 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | F Rodriguez
|
| TOTAL | 23 | 38 | 11 | 7 | 3 | 2 | 13 | 6 | 5 | 4 | 6 | TOTAL | 27 | 50 | 26 | 9 | 7 | 6 | 0 | 0 | 12 | 7 | 3 | 2 | 2 | 2 | TOTAL
|
Phillies Pitching Statistics
| Name | BP | PA | BP1 | BP2 | BP3 | BP4 | BBP | BH | TBB | RBP | TBP | Name | OP | OPC | BOP | SO | GO | FO | RE | TE | BR1 | BR2 | BR3 | BR4 | RI | RL | Name
|
| C Hamels | 16 | 25 | 6 | 4 | 3 | 3 | 9 | 6 | 0 | 0 | 7 | C Hamels | 21 | 32 | 18 | 4 | 7 | 3 | 1 | 1 | 7 | 4 | 3 | 3 | 0 | 0 | C Hamels
|
| R Madson | 4 | 5 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | R Madson | 3 | 7 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | R Madson
|
| B Lidge | 6 | 6 | 3 | 2 | 1 | 0 | 4 | 1 | 2 | 0 | 2 | B Lidge | 3 | 7 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | B Lidge
|
| TOTAL | 26 | 36 | 11 | 7 | 5 | 3 | 15 | 9 | 2 | 0 | 11 | TOTAL | 27 | 46 | 24 | 5 | 10 | 5 | 1 | 1 | 12 | 7 | 5 | 3 | 0 | 0 | TOTAL
|
Angels Fielding Statistics
| POS | Name | E | WP | BK | PB | CI | EBP | EBP1 | EBP2 | EBP3 | EBP4 | BPEBP | RPEBP | PPEBP | Name
|
| TOTAL | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TOTAL
|
Phillies Fielding Statistics
| POS | Name | E | WP | BK | PB | CI | EBP | EBP1 | EBP2 | EBP3 | EBP4 | BPEBP | RPEBP | PPEBP | Name
|
| TOTAL | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TOTAL
|