Angels 6, Phillies 2
June 21, 2008
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | BR4 | BP | BPC
|
| Angels | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 6 | 31 | 54
|
| Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 50
|
Angels Offensive Statistics
| ORD | Name | BP | BPC | BP1 | BP2 | BP3 | BP4 | BBP | PA | RBP | RBPC | TBP | TBPC2 | TBPC3 | TBPC4 | Name | OP | OPC | BOP | RE | TE | BR1 | BR2 | BR3 | BR4 | O | Name
|
| 1 | C Figgins | 6 | 7 | 3 | 2 | 0 | 1 | 3 | 5 | 1 | 3 | 2 | 1 | 0 | 1 | C Figgins | 2 | 6 | 2 | 0 | 0 | 3 | 2 | 1 | 1 | 2 | C Figgins
|
| 2 | M Izturis | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | M Izturis | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | M Izturis
|
| 2 | E Aybar | 7 | 8 | 1 | 2 | 2 | 2 | 4 | 4 | 0 | 0 | 3 | 2 | 2 | 0 | E Aybar | 3 | 5 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | E Aybar
|
| 3 | G Anderson | 3 | 8 | 1 | 1 | 1 | 0 | 2 | 5 | 0 | 1 | 1 | 1 | 2 | 0 | G Anderson | 4 | 6 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | G Anderson
|
| 4 | V Guerrero | 9 | 5 | 3 | 2 | 2 | 2 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | V Guerrero | 1 | 4 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 1 | V Guerrero
|
| 5 | C Kotchman | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | C Kotchman | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | C Kotchman
|
| 6 | H Kendrick | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | H Kendrick | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | H Kendrick
|
| 7 | G Matthews | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | G Matthews | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | G Matthews
|
| 8 | J Mathis | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | J Mathis | 3 | 5 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | J Mathis
|
| 9 | J Saunders | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | J Saunders | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | J Saunders
|
| 9 | R Willits | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | R Willits | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | R Willits
|
| 9 | J Rivera | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | J Rivera | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | J Rivera
|
| TOTAL | 31 | 54 | 10 | 9 | 6 | 6 | 20 | 39 | 3 | 13 | 8 | 5 | 7 | 3 | TOTAL | 27 | 44 | 27 | 0 | 0 | 12 | 10 | 7 | 6 | 27 | TOTAL
|
Phillies Offensive Statistics
| ORD | Name | BP | BPC | BP1 | BP2 | BP3 | BP4 | BBP | PA | RBP | RBPC | TBP | TBPC2 | TBPC3 | TBPC4 | Name | OP | OPC | BOP | RE | TE | BR1 | BR2 | BR3 | BR4 | O | Name
|
| 1 | J Rollins | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | J Rollins | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | J Rollins
|
| 2 | S Victorino | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | S Victorino | 4 | 5 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | S Victorino
|
| 3 | P Burrell | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | P Burrell | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | P Burrell
|
| 4 | R Howard | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | R Howard | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | R Howard
|
| 5 | J Werth | 5 | 5 | 2 | 1 | 1 | 1 | 5 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | J Werth | 2 | 4 | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | J Werth
|
| 6 | C Coste | 4 | 5 | 3 | 1 | 0 | 0 | 3 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | C Coste | 1 | 5 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | C Coste
|
| 7 | P Feliz | 6 | 8 | 1 | 2 | 2 | 1 | 2 | 4 | 0 | 1 | 4 | 3 | 1 | 0 | P Feliz | 4 | 6 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | P Feliz
|
| 8 | E Bruntlett | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | E Bruntlett | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | E Bruntlett
|
| 8 | G Jenkins | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | G Jenkins | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | G Jenkins
|
| 9 | B Myers | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | B Myers | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | B Myers
|
| 9 | G Dobbs | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | G Dobbs | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | G Dobbs
|
| TOTAL | 21 | 50 | 10 | 5 | 4 | 2 | 14 | 35 | 1 | 10 | 6 | 9 | 4 | 1 | TOTAL | 27 | 42 | 24 | 1 | 2 | 11 | 5 | 4 | 2 | 27 | TOTAL
|
Angels Pitching Statistics
| Name | BP | PA | BP1 | BP2 | BP3 | BP4 | BBP | BH | TBB | RBP | TBP | Name | OP | OPC | BOP | SO | GO | FO | RE | TE | BR1 | BR2 | BR3 | BR4 | RI | RL | Name
|
| J Saunders | 15 | 26 | 7 | 3 | 3 | 2 | 11 | 5 | 2 | 0 | 4 | J Saunders | 21 | 29 | 19 | 3 | 8 | 4 | 1 | 1 | 7 | 3 | 3 | 2 | 0 | 0 | J Saunders
|
| S Shields | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | S Shields | 3 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | S Shields
|
| J Arredondo | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | J Arredondo | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | J Arredondo
|
| F Rodriguez | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | F Rodriguez | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | F Rodriguez
|
| TOTAL | 21 | 35 | 10 | 5 | 4 | 2 | 14 | 5 | 5 | 1 | 6 | TOTAL | 27 | 41 | 24 | 6 | 8 | 4 | 1 | 2 | 11 | 5 | 4 | 2 | 2 | 2 | TOTAL
|
Phillies Pitching Statistics
| Name | BP | PA | BP1 | BP2 | BP3 | BP4 | BBP | BH | TBB | RBP | TBP | Name | OP | OPC | BOP | SO | GO | FO | RE | TE | BR1 | BR2 | BR3 | BR4 | RI | RL | Name
|
| B Myers | 24 | 31 | 8 | 7 | 5 | 4 | 18 | 6 | 2 | 2 | 4 | B Myers | 23 | 32 | 23 | 7 | 10 | 2 | 0 | 0 | 8 | 7 | 5 | 4 | 0 | 2 | B Myers
|
| J Romero | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | J Romero | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | J Romero
|
| C Durbin | 7 | 7 | 2 | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 4 | C Durbin | 3 | 11 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | C Durbin
|
| TOTAL | 31 | 39 | 10 | 9 | 6 | 6 | 20 | 7 | 2 | 3 | 8 | TOTAL | 27 | 44 | 27 | 8 | 13 | 2 | 0 | 0 | 12 | 10 | 7 | 6 | 2 | 2 | TOTAL
|
Angels Fielding Statistics
| POS | Name | E | WP | BK | PB | CI | EBP | EBP1 | EBP2 | EBP3 | EBP4 | BPEBP | RPEBP | PPEBP | Name
|
| 1 | S Shields | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | S Shields
|
| TOTAL | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | TOTAL
|
Phillies Fielding Statistics
| POS | Name | E | WP | BK | PB | CI | EBP | EBP1 | EBP2 | EBP3 | EBP4 | BPEBP | RPEBP | PPEBP | Name
|
| 7 | S Taguchi | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | S Taguchi
|
| TOTAL | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | TOTAL
|