Rays 4, Astros 3
June 21, 2008
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | BR4 | BP | BPC
|
| Astros | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 21 | 56
|
| Rays | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 35 | 59
|
Astros Offensive Statistics
| ORD | Name | BP | BPC | BP1 | BP2 | BP3 | BP4 | BBP | PA | RBP | RBPC | TBP | TBPC2 | TBPC3 | TBPC4 | Name | OP | OPC | BOP | RE | TE | BR1 | BR2 | BR3 | BR4 | O | Name
|
| 1 | M Bourn | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | M Bourn | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | M Bourn
|
| 2 | K Matsui | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | K Matsui | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | K Matsui
|
| 3 | M Tejada | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | M Tejada | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | M Tejada
|
| 4 | L Berkman | 3 | 5 | 1 | 1 | 1 | 0 | 1 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | L Berkman | 2 | 4 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | L Berkman
|
| 5 | C Lee | 6 | 6 | 3 | 1 | 1 | 1 | 6 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | C Lee | 1 | 4 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 2 | C Lee
|
| 6 | G Blum | 6 | 7 | 2 | 2 | 1 | 1 | 3 | 4 | 0 | 3 | 3 | 2 | 0 | 1 | G Blum | 2 | 6 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | G Blum
|
| 7 | H Pence | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | H Pence | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | H Pence
|
| 8 | D Erstad | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | D Erstad | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | D Erstad
|
| 9 | H Quintero | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | H Quintero | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | H Quintero
|
| 9 | M Loretta | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | M Loretta | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | M Loretta
|
| 9 | B Ausmus | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | B Ausmus | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | B Ausmus
|
| TOTAL | 21 | 56 | 9 | 5 | 4 | 3 | 13 | 37 | 1 | 10 | 7 | 9 | 5 | 5 | TOTAL | 27 | 43 | 26 | 0 | 0 | 11 | 6 | 4 | 3 | 27 | TOTAL
|
Rays Offensive Statistics
| ORD | Name | BP | BPC | BP1 | BP2 | BP3 | BP4 | BBP | PA | RBP | RBPC | TBP | TBPC2 | TBPC3 | TBPC4 | Name | OP | OPC | BOP | RE | TE | BR1 | BR2 | BR3 | BR4 | O | Name
|
| 1 | A Iwamura | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | A Iwamura | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | A Iwamura
|
| 2 | W Aybar | 3 | 6 | 2 | 1 | 0 | 0 | 3 | 4 | 0 | 4 | 0 | 1 | 0 | 1 | W Aybar | 2 | 4 | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | W Aybar
|
| 3 | C Crawford | 7 | 6 | 2 | 2 | 2 | 1 | 4 | 4 | 0 | 2 | 3 | 1 | 1 | 0 | C Crawford | 2 | 6 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | C Crawford
|
| 4 | B Upton | 2 | 7 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 1 | 1 | 1 | B Upton | 3 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | B Upton
|
| 5 | E Longoria | 2 | 8 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | E Longoria | 4 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | E Longoria
|
| 6 | J Gomes | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | J Gomes | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | J Gomes
|
| 6 | C Floyd | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 1 | C Floyd | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | C Floyd
|
| 7 | J Ruggiano | 5 | 3 | 2 | 1 | 1 | 1 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | J Ruggiano | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | J Ruggiano
|
| 7 | E Hinske | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | E Hinske | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | E Hinske
|
| 8 | S Riggans | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | S Riggans | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | S Riggans
|
| 8 | D Navarro | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | D Navarro | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | D Navarro
|
| 9 | J Bartlett | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | J Bartlett | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | J Bartlett
|
| 9 | G Gross | 7 | 4 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | G Gross | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | G Gross
|
| TOTAL | 35 | 59 | 13 | 10 | 8 | 4 | 20 | 36 | 0 | 15 | 15 | 10 | 6 | 7 | TOTAL | 24 | 48 | 23 | 0 | 1 | 13 | 10 | 8 | 4 | 24 | TOTAL
|
Astros Pitching Statistics
| Name | BP | PA | BP1 | BP2 | BP3 | BP4 | BBP | BH | TBB | RBP | TBP | Name | OP | OPC | BOP | SO | GO | FO | RE | TE | BR1 | BR2 | BR3 | BR4 | RI | RL | Name
|
| W Rodriguez | 18 | 23 | 7 | 5 | 4 | 2 | 13 | 5 | 2 | 0 | 5 | W Rodriguez | 17 | 28 | 16 | 6 | 4 | 3 | 0 | 1 | 7 | 5 | 4 | 2 | 0 | 3 | W Rodriguez
|
| G Geary | 4 | 9 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | G Geary | 7 | 11 | 7 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | G Geary
|
| D Brocail | 13 | 4 | 4 | 4 | 3 | 2 | 5 | 3 | 0 | 0 | 8 | D Brocail | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 2 | 0 | 0 | D Brocail
|
| TOTAL | 35 | 36 | 13 | 10 | 8 | 4 | 20 | 9 | 3 | 0 | 15 | TOTAL | 24 | 48 | 23 | 7 | 7 | 5 | 0 | 1 | 13 | 10 | 8 | 4 | 3 | 3 | TOTAL
|
Rays Pitching Statistics
| Name | BP | PA | BP1 | BP2 | BP3 | BP4 | BBP | BH | TBB | RBP | TBP | Name | OP | OPC | BOP | SO | GO | FO | RE | TE | BR1 | BR2 | BR3 | BR4 | RI | RL | Name
|
| E Jackson | 18 | 27 | 8 | 5 | 3 | 2 | 12 | 5 | 3 | 0 | 6 | E Jackson | 19 | 31 | 19 | 3 | 8 | 4 | 0 | 0 | 8 | 5 | 3 | 2 | 0 | 3 | E Jackson
|
| J Howell | 3 | 8 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | J Howell | 6 | 10 | 5 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 0 | J Howell
|
| D Wheeler | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | D Wheeler | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | D Wheeler
|
| TOTAL | 21 | 37 | 9 | 5 | 4 | 3 | 13 | 5 | 4 | 1 | 7 | TOTAL | 27 | 43 | 26 | 4 | 11 | 6 | 0 | 0 | 11 | 6 | 4 | 3 | 3 | 3 | TOTAL
|
Astros Fielding Statistics
| POS | Name | E | WP | BK | PB | CI | EBP | EBP1 | EBP2 | EBP3 | EBP4 | BPEBP | RPEBP | PPEBP | Name
|
| TOTAL | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TOTAL
|
Rays Fielding Statistics
| POS | Name | E | WP | BK | PB | CI | EBP | EBP1 | EBP2 | EBP3 | EBP4 | BPEBP | RPEBP | PPEBP | Name
|
| 2 | S Riggans | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | S Riggans
|
| TOTAL | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | TOTAL
|