Cardinals 7, Phillies 6
June 15, 2008
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | BR4 | BP | BPC
|
| Phillies | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 54 | 107
|
| Cardinals | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 31 | 60
|
Phillies Offensive Statistics
| ORD | Name | BP | BPC | BP1 | BP2 | BP3 | BP4 | BBP | PA | RBP | RBPC | TBP | TBPC2 | TBPC3 | TBPC4 | Name | OP | OPC | BOP | RE | TE | BR1 | BR2 | BR3 | BR4 | O | Name
|
| 1 | J Rollins | 8 | 11 | 3 | 3 | 2 | 0 | 5 | 6 | 1 | 6 | 2 | 3 | 1 | 1 | J Rollins | 3 | 8 | 1 | 0 | 0 | 5 | 4 | 3 | 3 | 1 | J Rollins
|
| 2 | J Werth | 7 | 14 | 4 | 2 | 1 | 0 | 4 | 6 | 0 | 3 | 3 | 3 | 3 | 2 | J Werth | 2 | 8 | 2 | 0 | 0 | 4 | 2 | 2 | 2 | 2 | J Werth
|
| 3 | C Utley | 5 | 15 | 2 | 2 | 1 | 0 | 2 | 6 | 0 | 2 | 3 | 4 | 3 | 2 | C Utley | 4 | 8 | 4 | 0 | 0 | 2 | 2 | 2 | 1 | 4 | C Utley
|
| 4 | R Howard | 16 | 13 | 4 | 4 | 4 | 4 | 5 | 6 | 1 | 6 | 10 | 2 | 3 | 2 | R Howard | 2 | 7 | 2 | 0 | 0 | 4 | 4 | 1 | 0 | 2 | R Howard
|
| 5 | P Burrell | 7 | 12 | 2 | 2 | 1 | 2 | 2 | 5 | 0 | 0 | 5 | 3 | 2 | 2 | P Burrell | 3 | 7 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | P Burrell
|
| 5 | P Feliz | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | P Feliz | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | P Feliz
|
| 6 | G Jenkins | 1 | 12 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 3 | 0 | 2 | 3 | 1 | G Jenkins | 5 | 8 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | G Jenkins
|
| 7 | G Dobbs | 4 | 9 | 2 | 1 | 1 | 0 | 2 | 5 | 0 | 2 | 2 | 2 | 2 | 0 | G Dobbs | 3 | 6 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | G Dobbs
|
| 8 | C Coste | 3 | 10 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 3 | 1 | 1 | C Coste | 4 | 7 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | C Coste
|
| 9 | B Myers | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | B Myers | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | B Myers
|
| 9 | S Victorino | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | S Victorino | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | S Victorino
|
| TOTAL | 54 | 107 | 21 | 16 | 11 | 6 | 24 | 51 | 2 | 28 | 28 | 23 | 20 | 11 | TOTAL | 30 | 69 | 28 | 0 | 0 | 23 | 17 | 11 | 6 | 30 | TOTAL
|
Cardinals Offensive Statistics
| ORD | Name | BP | BPC | BP1 | BP2 | BP3 | BP4 | BBP | PA | RBP | RBPC | TBP | TBPC2 | TBPC3 | TBPC4 | Name | OP | OPC | BOP | RE | TE | BR1 | BR2 | BR3 | BR4 | O | Name
|
| 1 | S Schumaker | 6 | 6 | 2 | 2 | 1 | 1 | 6 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | S Schumaker | 3 | 5 | 3 | 0 | 0 | 2 | 2 | 2 | 2 | 3 | S Schumaker
|
| 2 | A Miles | 2 | 6 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | A Miles | 4 | 6 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | A Miles
|
| 3 | R Ludwick | 3 | 7 | 1 | 1 | 0 | 1 | 2 | 5 | 0 | 1 | 1 | 1 | 0 | 1 | R Ludwick | 4 | 7 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | R Ludwick
|
| 4 | R Ankiel | 7 | 7 | 2 | 2 | 2 | 1 | 5 | 5 | 0 | 5 | 2 | 1 | 1 | 0 | R Ankiel | 2 | 7 | 2 | 0 | 0 | 3 | 3 | 3 | 2 | 2 | R Ankiel
|
| 5 | T Glaus | 10 | 9 | 2 | 3 | 3 | 2 | 5 | 5 | 0 | 1 | 5 | 2 | 1 | 1 | T Glaus | 3 | 7 | 3 | 0 | 0 | 2 | 2 | 1 | 1 | 3 | T Glaus
|
| 6 | C Duncan | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 1 | 2 | C Duncan | 3 | 6 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | C Duncan
|
| 7 | Y Molina | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | Y Molina | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Y Molina
|
| 7 | J LaRue | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | J LaRue | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | J LaRue
|
| 8 | M Boggs | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | M Boggs | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | M Boggs
|
| 8 | B Looper | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | B Looper | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | B Looper
|
| 8 | B Barton | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | B Barton | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | B Barton
|
| 9 | A Kennedy | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | A Kennedy | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | A Kennedy
|
| 9 | C Izturis | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | C Izturis | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | C Izturis
|
| TOTAL | 31 | 60 | 10 | 9 | 7 | 5 | 21 | 42 | 0 | 13 | 10 | 9 | 5 | 4 | TOTAL | 29 | 51 | 29 | 0 | 0 | 13 | 10 | 8 | 7 | 29 | TOTAL
|
Phillies Pitching Statistics
| Name | BP | PA | BP1 | BP2 | BP3 | BP4 | BBP | BH | TBB | RBP | TBP | Name | OP | OPC | BOP | SO | GO | FO | RE | TE | BR1 | BR2 | BR3 | BR4 | RI | RL | Name
|
| B Myers | 28 | 27 | 8 | 8 | 7 | 5 | 19 | 8 | 0 | 0 | 9 | B Myers | 18 | 36 | 18 | 3 | 10 | 0 | 0 | 0 | 9 | 8 | 7 | 6 | 0 | 0 | B Myers
|
| R Madson | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R Madson | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R Madson
|
| J Romero | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | J Romero | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | J Romero
|
| C Durbin | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | C Durbin | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | C Durbin
|
| T Gordon | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | T Gordon | 2 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | T Gordon
|
| TOTAL | 31 | 42 | 10 | 9 | 7 | 5 | 21 | 10 | 0 | 0 | 10 | TOTAL | 29 | 51 | 29 | 8 | 12 | 1 | 0 | 0 | 13 | 10 | 8 | 7 | 0 | 0 | TOTAL
|
Cardinals Pitching Statistics
| Name | BP | PA | BP1 | BP2 | BP3 | BP4 | BBP | BH | TBB | RBP | TBP | Name | OP | OPC | BOP | SO | GO | FO | RE | TE | BR1 | BR2 | BR3 | BR4 | RI | RL | Name
|
| M Boggs | 24 | 22 | 9 | 7 | 5 | 3 | 10 | 6 | 2 | 1 | 13 | M Boggs | 13 | 31 | 12 | 3 | 4 | 3 | 0 | 0 | 10 | 7 | 5 | 3 | 0 | 2 | M Boggs
|
| K McClellan | 7 | 8 | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 4 | K McClellan | 5 | 10 | 5 | 4 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 2 | 0 | K McClellan
|
| C Perez | 6 | 8 | 3 | 2 | 1 | 0 | 5 | 1 | 2 | 1 | 0 | C Perez | 5 | 10 | 5 | 3 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | C Perez
|
| R Flores | 6 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | R Flores | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 3 | R Flores
|
| R Springer | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | R Springer | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | R Springer
|
| R Franklin | 7 | 6 | 3 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 4 | R Franklin | 3 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | R Franklin
|
| An Reyes | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | An Reyes | 3 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | An Reyes
|
| TOTAL | 54 | 51 | 21 | 16 | 11 | 6 | 24 | 11 | 8 | 2 | 28 | TOTAL | 30 | 67 | 28 | 11 | 6 | 7 | 0 | 0 | 23 | 17 | 11 | 6 | 7 | 7 | TOTAL
|
Phillies Fielding Statistics
| POS | Name | E | WP | BK | PB | CI | EBP | EBP1 | EBP2 | EBP3 | EBP4 | BPEBP | RPEBP | PPEBP | Name
|
| 3 | R Howard | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | R Howard
|
| 4 | C Utley | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | C Utley
|
| 1 | T Gordon | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | T Gordon
|
| TOTAL | 3 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 1 | 2 | 7 | 0 | 0 | TOTAL
|
Cardinals Fielding Statistics
| POS | Name | E | WP | BK | PB | CI | EBP | EBP1 | EBP2 | EBP3 | EBP4 | BPEBP | RPEBP | PPEBP | Name
|
| TOTAL | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TOTAL
|