Tigers 5, Dodgers 4
June 15, 2008
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | BR4 | BP | BPC
|
| Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 24 | 59
|
| Tigers | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | x | 5 | 40 | 67
|
Dodgers Offensive Statistics
| ORD | Name | BP | BPC | BP1 | BP2 | BP3 | BP4 | BBP | PA | RBP | RBPC | TBP | TBPC2 | TBPC3 | TBPC4 | Name | OP | OPC | BOP | RE | TE | BR1 | BR2 | BR3 | BR4 | O | Name
|
| 1 | J Pierre | 2 | 8 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 4 | 0 | 2 | 1 | 0 | J Pierre | 3 | 6 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | J Pierre
|
| 2 | L Maza | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | L Maza | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | L Maza
|
| 2 | An LaRoche | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | An LaRoche | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | An LaRoche
|
| 3 | B DeWitt | 1 | 7 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 2 | 1 | 0 | B DeWitt | 4 | 6 | 2 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | B DeWitt
|
| 4 | R Martin | 7 | 6 | 1 | 2 | 2 | 2 | 4 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | R Martin | 3 | 6 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | R Martin
|
| 5 | J Loney | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | J Loney | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | J Loney
|
| 6 | M Kemp | 4 | 5 | 2 | 2 | 0 | 0 | 3 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | M Kemp | 2 | 5 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | M Kemp
|
| 7 | A Ethier | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | A Ethier | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | A Ethier
|
| 8 | A Berroa | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | A Berroa | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | A Berroa
|
| 8 | J Kent | 5 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | J Kent | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | J Kent
|
| 9 | D Ardoin | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | D Ardoin | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | D Ardoin
|
| 9 | M Sweeney | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | M Sweeney | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | M Sweeney
|
| 9 | D Young | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | D Young | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | D Young
|
| TOTAL | 24 | 59 | 11 | 6 | 4 | 3 | 15 | 37 | 0 | 16 | 9 | 15 | 6 | 1 | TOTAL | 27 | 51 | 24 | 0 | 1 | 13 | 8 | 4 | 4 | 27 | TOTAL
|
Tigers Offensive Statistics
| ORD | Name | BP | BPC | BP1 | BP2 | BP3 | BP4 | BBP | PA | RBP | RBPC | TBP | TBPC2 | TBPC3 | TBPC4 | Name | OP | OPC | BOP | RE | TE | BR1 | BR2 | BR3 | BR4 | O | Name
|
| 1 | E Renteria | 4 | 7 | 3 | 1 | 0 | 0 | 3 | 5 | 0 | 6 | 1 | 2 | 0 | 0 | E Renteria | 2 | 6 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 3 | E Renteria
|
| 2 | P Polanco | 8 | 10 | 3 | 2 | 2 | 1 | 3 | 5 | 0 | 4 | 5 | 4 | 1 | 0 | P Polanco | 4 | 7 | 2 | 0 | 2 | 3 | 3 | 1 | 1 | 2 | P Polanco
|
| 3 | C Guillen | 9 | 10 | 3 | 3 | 2 | 1 | 4 | 5 | 0 | 1 | 5 | 2 | 2 | 1 | C Guillen | 3 | 5 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 4 | C Guillen
|
| 4 | M Ordonez | 1 | 10 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | M Ordonez | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | M Ordonez
|
| 5 | M Cabrera | 5 | 7 | 2 | 1 | 1 | 1 | 2 | 4 | 0 | 2 | 3 | 1 | 1 | 1 | M Cabrera | 2 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | M Cabrera
|
| 6 | M Thames | 5 | 5 | 2 | 1 | 1 | 1 | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | M Thames | 2 | 5 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | M Thames
|
| 7 | B Inge | 4 | 6 | 1 | 1 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | B Inge | 3 | 6 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | B Inge
|
| 8 | R Raburn | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | R Raburn | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | R Raburn
|
| 8 | C Granderson | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | C Granderson | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | C Granderson
|
| 9 | B Clevlen | 2 | 6 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | B Clevlen | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | B Clevlen
|
| TOTAL | 40 | 67 | 18 | 10 | 7 | 5 | 25 | 39 | 0 | 17 | 15 | 17 | 7 | 4 | TOTAL | 24 | 45 | 18 | 1 | 2 | 19 | 12 | 7 | 5 | 24 | TOTAL
|
Dodgers Pitching Statistics
| Name | BP | PA | BP1 | BP2 | BP3 | BP4 | BBP | BH | TBB | RBP | TBP | Name | OP | OPC | BOP | SO | GO | FO | RE | TE | BR1 | BR2 | BR3 | BR4 | RI | RL | Name
|
| C Kershaw | 4 | 15 | 4 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | C Kershaw | 12 | 17 | 10 | 2 | 3 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | C Kershaw
|
| C Park | 27 | 12 | 9 | 7 | 6 | 5 | 16 | 8 | 1 | 0 | 11 | C Park | 4 | 12 | 3 | 2 | 1 | 0 | 1 | 0 | 9 | 7 | 6 | 5 | 0 | 1 | C Park
|
| J Beimel | 8 | 9 | 4 | 3 | 1 | 0 | 4 | 3 | 1 | 0 | 4 | J Beimel | 5 | 12 | 3 | 1 | 0 | 2 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | J Beimel
|
| J Broxton | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | J Broxton | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | J Broxton
|
| TOTAL | 40 | 39 | 18 | 10 | 7 | 5 | 25 | 14 | 4 | 0 | 15 | TOTAL | 24 | 45 | 18 | 6 | 4 | 4 | 1 | 2 | 19 | 12 | 7 | 5 | 1 | 1 | TOTAL
|
Tigers Pitching Statistics
| Name | BP | PA | BP1 | BP2 | BP3 | BP4 | BBP | BH | TBB | RBP | TBP | Name | OP | OPC | BOP | SO | GO | FO | RE | TE | BR1 | BR2 | BR3 | BR4 | RI | RL | Name
|
| N Robertson | 5 | 21 | 4 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | N Robertson | 18 | 27 | 16 | 3 | 9 | 2 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | N Robertson
|
| D Bautista | 3 | 8 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | D Bautista | 6 | 10 | 5 | 0 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | D Bautista
|
| B Seay | 9 | 3 | 3 | 2 | 2 | 2 | 6 | 3 | 0 | 0 | 3 | B Seay | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 1 | B Seay
|
| T Jones | 7 | 5 | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 5 | T Jones | 3 | 10 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 2 | 2 | 1 | 0 | T Jones
|
| TOTAL | 24 | 37 | 11 | 6 | 4 | 3 | 15 | 10 | 1 | 0 | 9 | TOTAL | 27 | 51 | 24 | 3 | 12 | 6 | 0 | 1 | 13 | 8 | 4 | 4 | 1 | 1 | TOTAL
|
Dodgers Fielding Statistics
| POS | Name | E | WP | BK | PB | CI | EBP | EBP1 | EBP2 | EBP3 | EBP4 | BPEBP | RPEBP | PPEBP | Name
|
| 1 | C Kershaw | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | C Kershaw
|
| TOTAL | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | TOTAL
|
Tigers Fielding Statistics
| POS | Name | E | WP | BK | PB | CI | EBP | EBP1 | EBP2 | EBP3 | EBP4 | BPEBP | RPEBP | PPEBP | Name
|
| 1 | N Robertson | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | N Robertson
|
| 1 | T Jones | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | T Jones
|
| TOTAL | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | TOTAL
|