Tigers 12, Dodgers 7
June 14, 2008
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | BR4 | BP | BPC
|
| Dodgers | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 7 | 39 | 67
|
| Tigers | 0 | 0 | 1 | 6 | 3 | 1 | 0 | 1 | x | 12 | 61 | 84
|
Dodgers Offensive Statistics
| ORD | Name | BP | BPC | BP1 | BP2 | BP3 | BP4 | BBP | PA | RBP | RBPC | TBP | TBPC2 | TBPC3 | TBPC4 | Name | OP | OPC | BOP | RE | TE | BR1 | BR2 | BR3 | BR4 | O | Name
|
| 1 | J Pierre | 2 | 9 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 2 | 1 | 2 | 1 | J Pierre | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | J Pierre
|
| 2 | B DeWitt | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | B DeWitt | 3 | 5 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | B DeWitt
|
| 3 | J Kent | 1 | 7 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | J Kent | 4 | 7 | 3 | 0 | 1 | 2 | 1 | 1 | 1 | 4 | J Kent
|
| 4 | J Loney | 7 | 8 | 3 | 3 | 1 | 0 | 5 | 5 | 0 | 3 | 2 | 2 | 1 | 0 | J Loney | 3 | 7 | 2 | 0 | 1 | 3 | 2 | 2 | 2 | 2 | J Loney
|
| 5 | R Martin | 3 | 9 | 1 | 1 | 1 | 0 | 2 | 5 | 0 | 1 | 1 | 1 | 2 | 1 | R Martin | 4 | 8 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | R Martin
|
| 6 | A Ethier | 11 | 8 | 2 | 2 | 3 | 4 | 6 | 4 | 0 | 1 | 5 | 0 | 2 | 2 | A Ethier | 2 | 7 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | A Ethier
|
| 7 | M Kemp | 3 | 6 | 1 | 1 | 0 | 1 | 1 | 4 | 1 | 3 | 1 | 0 | 1 | 1 | M Kemp | 3 | 5 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | M Kemp
|
| 8 | D Young | 5 | 6 | 3 | 0 | 1 | 1 | 3 | 4 | 0 | 5 | 2 | 0 | 1 | 1 | D Young | 1 | 4 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | D Young
|
| 9 | A Berroa | 4 | 5 | 1 | 2 | 1 | 0 | 2 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | A Berroa | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | A Berroa
|
| 9 | M Sweeney | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | M Sweeney | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | M Sweeney
|
| TOTAL | 39 | 67 | 14 | 10 | 8 | 7 | 22 | 41 | 1 | 19 | 16 | 9 | 9 | 7 | TOTAL | 27 | 55 | 25 | 0 | 2 | 16 | 11 | 9 | 7 | 27 | TOTAL
|
Tigers Offensive Statistics
| ORD | Name | BP | BPC | BP1 | BP2 | BP3 | BP4 | BBP | PA | RBP | RBPC | TBP | TBPC2 | TBPC3 | TBPC4 | Name | OP | OPC | BOP | RE | TE | BR1 | BR2 | BR3 | BR4 | O | Name
|
| 1 | C Granderson | 10 | 10 | 3 | 2 | 3 | 2 | 5 | 5 | 0 | 2 | 5 | 2 | 2 | 1 | C Granderson | 2 | 7 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | C Granderson
|
| 2 | P Polanco | 4 | 11 | 1 | 1 | 1 | 1 | 3 | 5 | 0 | 2 | 1 | 3 | 1 | 2 | P Polanco | 5 | 7 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | P Polanco
|
| 3 | C Guillen | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | C Guillen | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | C Guillen
|
| 4 | M Ordonez | 4 | 5 | 3 | 1 | 0 | 0 | 4 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | M Ordonez | 2 | 5 | 2 | 0 | 0 | 3 | 3 | 3 | 3 | 2 | M Ordonez
|
| 5 | M Cabrera | 10 | 8 | 3 | 2 | 3 | 2 | 6 | 5 | 0 | 5 | 4 | 2 | 1 | 0 | M Cabrera | 2 | 8 | 2 | 0 | 0 | 3 | 3 | 3 | 2 | 2 | M Cabrera
|
| 6 | J Larish | 9 | 9 | 3 | 4 | 1 | 1 | 4 | 5 | 0 | 2 | 5 | 3 | 0 | 1 | J Larish | 2 | 8 | 2 | 0 | 0 | 3 | 3 | 2 | 1 | 2 | J Larish
|
| 7 | E Renteria | 7 | 11 | 3 | 1 | 2 | 1 | 3 | 5 | 0 | 5 | 4 | 1 | 3 | 2 | E Renteria | 1 | 8 | 1 | 0 | 0 | 5 | 3 | 2 | 2 | 2 | E Renteria
|
| 8 | M Thames | 9 | 7 | 2 | 3 | 2 | 2 | 5 | 3 | 0 | 3 | 4 | 2 | 1 | 1 | M Thames | 1 | 5 | 0 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | M Thames
|
| 8 | B Clevlen | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | B Clevlen | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | B Clevlen
|
| 9 | I Rodriguez | 8 | 10 | 3 | 2 | 2 | 1 | 3 | 5 | 1 | 5 | 4 | 1 | 3 | 1 | I Rodriguez | 2 | 7 | 2 | 0 | 0 | 3 | 2 | 1 | 1 | 3 | I Rodriguez
|
| TOTAL | 61 | 84 | 21 | 16 | 14 | 10 | 33 | 45 | 1 | 29 | 27 | 16 | 12 | 11 | TOTAL | 24 | 63 | 21 | 0 | 1 | 25 | 19 | 16 | 12 | 24 | TOTAL
|
Dodgers Pitching Statistics
| Name | BP | PA | BP1 | BP2 | BP3 | BP4 | BBP | BH | TBB | RBP | TBP | Name | OP | OPC | BOP | SO | GO | FO | RE | TE | BR1 | BR2 | BR3 | BR4 | RI | RL | Name
|
| B Penny | 31 | 19 | 9 | 8 | 8 | 6 | 17 | 7 | 2 | 1 | 13 | B Penny | 11 | 25 | 10 | 0 | 3 | 2 | 0 | 1 | 9 | 8 | 8 | 6 | 0 | 1 | B Penny
|
| S Proctor | 17 | 14 | 7 | 5 | 3 | 2 | 10 | 3 | 4 | 0 | 7 | S Proctor | 6 | 18 | 5 | 1 | 1 | 3 | 0 | 0 | 10 | 7 | 4 | 4 | 1 | 2 | S Proctor
|
| C Wade | 6 | 6 | 2 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 4 | C Wade | 4 | 8 | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 2 | 1 | 2 | 0 | C Wade
|
| T Saito | 7 | 6 | 3 | 2 | 1 | 1 | 4 | 3 | 0 | 0 | 3 | T Saito | 3 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | T Saito
|
| TOTAL | 61 | 45 | 21 | 16 | 14 | 10 | 33 | 15 | 6 | 1 | 27 | TOTAL | 24 | 63 | 21 | 5 | 4 | 7 | 0 | 1 | 25 | 19 | 16 | 12 | 3 | 3 | TOTAL
|
Tigers Pitching Statistics
| Name | BP | PA | BP1 | BP2 | BP3 | BP4 | BBP | BH | TBB | RBP | TBP | Name | OP | OPC | BOP | SO | GO | FO | RE | TE | BR1 | BR2 | BR3 | BR4 | RI | RL | Name
|
| E Bonine | 28 | 25 | 9 | 7 | 6 | 6 | 16 | 9 | 0 | 1 | 11 | E Bonine | 16 | 36 | 14 | 2 | 3 | 2 | 0 | 2 | 11 | 8 | 7 | 6 | 0 | 0 | E Bonine
|
| C Fossum | 7 | 4 | 2 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 4 | C Fossum | 2 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | C Fossum
|
| Z Miner | 3 | 8 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | Z Miner | 6 | 8 | 6 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | Z Miner
|
| B Seay | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | B Seay | 3 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | B Seay
|
| TOTAL | 39 | 41 | 14 | 10 | 8 | 7 | 22 | 13 | 1 | 1 | 16 | TOTAL | 27 | 54 | 25 | 4 | 8 | 5 | 0 | 2 | 16 | 11 | 9 | 7 | 0 | 0 | TOTAL
|
Dodgers Fielding Statistics
| POS | Name | E | WP | BK | PB | CI | EBP | EBP1 | EBP2 | EBP3 | EBP4 | BPEBP | RPEBP | PPEBP | Name
|
| 6 | A Berroa | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | A Berroa
|
| 1 | S Proctor | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | S Proctor
|
| 1 | T Saito | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | T Saito
|
| TOTAL | 1 | 2 | 0 | 0 | 0 | 8 | 1 | 3 | 2 | 2 | 4 | 0 | 4 | TOTAL
|
Tigers Fielding Statistics
| POS | Name | E | WP | BK | PB | CI | EBP | EBP1 | EBP2 | EBP3 | EBP4 | BPEBP | RPEBP | PPEBP | Name
|
| 3 | M Cabrera | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | M Cabrera
|
| 2 | I Rodriguez | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | I Rodriguez
|
| 1 | E Bonine | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | E Bonine
|
| TOTAL | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | TOTAL
|