Phillies 20, Cardinals 2
June 13, 2008
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | BR4 | BP | BPC
|
| Phillies | 3 | 1 | 0 | 9 | 1 | 3 | 0 | 3 | 0 | 20 | 95 | 111
|
| Cardinals | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 26 | 75
|
Phillies Offensive Statistics
| ORD | Name | BP | BPC | BP1 | BP2 | BP3 | BP4 | BBP | PA | RBP | RBPC | TBP | TBPC2 | TBPC3 | TBPC4 | Name | OP | OPC | BOP | RE | TE | BR1 | BR2 | BR3 | BR4 | O | Name
|
| 1 | J Rollins | 3 | 11 | 3 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 1 | 3 | 0 | J Rollins | 4 | 9 | 4 | 0 | 0 | 3 | 2 | 2 | 1 | 5 | J Rollins
|
| 2 | S Victorino | 11 | 13 | 3 | 3 | 4 | 1 | 4 | 7 | 0 | 4 | 7 | 3 | 3 | 0 | S Victorino | 4 | 9 | 3 | 0 | 0 | 4 | 3 | 2 | 2 | 3 | S Victorino
|
| 3 | C Utley | 10 | 11 | 3 | 2 | 2 | 3 | 6 | 4 | 0 | 2 | 4 | 2 | 2 | 3 | C Utley | 1 | 5 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 1 | C Utley
|
| 3 | E Bruntlett | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | E Bruntlett | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | E Bruntlett
|
| 4 | R Howard | 18 | 13 | 4 | 4 | 5 | 5 | 10 | 6 | 0 | 4 | 8 | 3 | 3 | 1 | R Howard | 2 | 8 | 2 | 0 | 0 | 4 | 4 | 4 | 4 | 2 | R Howard
|
| 5 | P Burrell | 9 | 6 | 4 | 2 | 2 | 1 | 7 | 4 | 0 | 2 | 2 | 1 | 1 | 0 | P Burrell | 0 | 5 | 0 | 0 | 0 | 4 | 3 | 3 | 3 | 0 | P Burrell
|
| 5 | S Taguchi | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | S Taguchi | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | S Taguchi
|
| 6 | G Jenkins | 8 | 13 | 1 | 2 | 2 | 3 | 2 | 6 | 0 | 2 | 6 | 4 | 2 | 1 | G Jenkins | 5 | 9 | 5 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | G Jenkins
|
| 7 | P Feliz | 11 | 11 | 4 | 3 | 3 | 1 | 5 | 6 | 0 | 7 | 6 | 3 | 2 | 0 | P Feliz | 2 | 7 | 2 | 0 | 0 | 4 | 4 | 3 | 2 | 2 | P Feliz
|
| 8 | C Ruiz | 16 | 13 | 4 | 4 | 4 | 4 | 6 | 6 | 0 | 3 | 10 | 2 | 3 | 2 | C Ruiz | 2 | 8 | 2 | 0 | 0 | 4 | 2 | 2 | 1 | 2 | C Ruiz
|
| 9 | K Kendrick | 5 | 10 | 2 | 1 | 1 | 1 | 3 | 5 | 0 | 3 | 2 | 1 | 2 | 2 | K Kendrick | 3 | 7 | 3 | 0 | 0 | 2 | 2 | 2 | 2 | 3 | K Kendrick
|
| 9 | G Dobbs | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | G Dobbs | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | G Dobbs
|
| TOTAL | 95 | 111 | 30 | 23 | 23 | 19 | 48 | 57 | 0 | 28 | 47 | 23 | 22 | 9 | TOTAL | 27 | 74 | 26 | 0 | 0 | 31 | 25 | 23 | 20 | 27 | TOTAL
|
Cardinals Offensive Statistics
| ORD | Name | BP | BPC | BP1 | BP2 | BP3 | BP4 | BBP | PA | RBP | RBPC | TBP | TBPC2 | TBPC3 | TBPC4 | Name | OP | OPC | BOP | RE | TE | BR1 | BR2 | BR3 | BR4 | O | Name
|
| 1 | S Schumaker | 7 | 6 | 3 | 2 | 1 | 1 | 6 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | S Schumaker | 2 | 6 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | S Schumaker
|
| 2 | A Kennedy | 2 | 8 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 2 | 1 | 2 | 1 | 0 | A Kennedy | 4 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | A Kennedy
|
| 3 | R Ludwick | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 1 | R Ludwick | 5 | 7 | 4 | 0 | 1 | 1 | 1 | 1 | 1 | 4 | R Ludwick
|
| 4 | R Ankiel | 4 | 8 | 2 | 2 | 0 | 0 | 3 | 5 | 0 | 3 | 1 | 2 | 0 | 1 | R Ankiel | 3 | 6 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | R Ankiel
|
| 5 | T Glaus | 5 | 6 | 2 | 1 | 1 | 1 | 2 | 3 | 0 | 2 | 3 | 1 | 2 | 0 | T Glaus | 1 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | T Glaus
|
| 5 | J Mather | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | J Mather | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | J Mather
|
| 6 | C Duncan | 2 | 9 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 3 | 2 | 0 | C Duncan | 3 | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | C Duncan
|
| 7 | Y Molina | 3 | 8 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 3 | 0 | Y Molina | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | Y Molina
|
| 7 | J LaRue | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | J LaRue | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | J LaRue
|
| 8 | T Wellemeyer | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | T Wellemeyer | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | T Wellemeyer
|
| 8 | B Ryan | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | B Ryan | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | B Ryan
|
| 9 | C Izturis | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | C Izturis | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | C Izturis
|
| 9 | M Worrell | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | M Worrell | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | M Worrell
|
| 9 | A Miles | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | A Miles | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | A Miles
|
| TOTAL | 26 | 75 | 12 | 8 | 4 | 2 | 16 | 40 | 0 | 15 | 10 | 18 | 12 | 4 | TOTAL | 27 | 58 | 25 | 0 | 1 | 15 | 8 | 4 | 2 | 27 | TOTAL
|
Phillies Pitching Statistics
| Name | BP | PA | BP1 | BP2 | BP3 | BP4 | BBP | BH | TBB | RBP | TBP | Name | OP | OPC | BOP | SO | GO | FO | RE | TE | BR1 | BR2 | BR3 | BR4 | RI | RL | Name
|
| K Kendrick | 20 | 30 | 9 | 6 | 3 | 2 | 13 | 8 | 1 | 0 | 7 | K Kendrick | 21 | 42 | 20 | 1 | 4 | 5 | 0 | 1 | 10 | 6 | 3 | 2 | 0 | 0 | K Kendrick
|
| R Seanez | 3 | 5 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | R Seanez | 3 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | R Seanez
|
| C Condrey | 3 | 5 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | C Condrey | 3 | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | C Condrey
|
| TOTAL | 26 | 40 | 12 | 8 | 4 | 2 | 16 | 10 | 2 | 0 | 10 | TOTAL | 27 | 57 | 25 | 4 | 4 | 6 | 0 | 1 | 15 | 8 | 4 | 2 | 0 | 0 | TOTAL
|
Cardinals Pitching Statistics
| Name | BP | PA | BP1 | BP2 | BP3 | BP4 | BBP | BH | TBB | RBP | TBP | Name | OP | OPC | BOP | SO | GO | FO | RE | TE | BR1 | BR2 | BR3 | BR4 | RI | RL | Name
|
| T Wellemeyer | 31 | 21 | 11 | 7 | 7 | 6 | 22 | 8 | 3 | 0 | 9 | T Wellemeyer | 10 | 29 | 9 | 3 | 3 | 1 | 0 | 0 | 12 | 8 | 7 | 6 | 0 | 2 | T Wellemeyer
|
| R Villone | 36 | 15 | 10 | 9 | 10 | 7 | 13 | 5 | 5 | 0 | 23 | R Villone | 5 | 21 | 5 | 2 | 1 | 0 | 0 | 0 | 10 | 10 | 10 | 8 | 2 | 0 | R Villone
|
| M Worrell | 13 | 10 | 4 | 3 | 3 | 3 | 7 | 4 | 0 | 0 | 6 | M Worrell | 6 | 13 | 6 | 3 | 2 | 0 | 0 | 0 | 4 | 3 | 3 | 3 | 0 | 0 | M Worrell
|
| R Springer | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | R Springer | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | R Springer
|
| R Franklin | 14 | 5 | 4 | 4 | 3 | 3 | 5 | 4 | 0 | 0 | 9 | R Franklin | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 3 | 3 | 1 | 0 | R Franklin
|
| A Miles | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A Miles | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A Miles
|
| TOTAL | 95 | 57 | 30 | 23 | 23 | 19 | 48 | 21 | 8 | 0 | 47 | TOTAL | 27 | 74 | 26 | 9 | 8 | 3 | 0 | 0 | 31 | 25 | 23 | 20 | 3 | 3 | TOTAL
|
Phillies Fielding Statistics
| POS | Name | E | WP | BK | PB | CI | EBP | EBP1 | EBP2 | EBP3 | EBP4 | BPEBP | RPEBP | PPEBP | Name
|
| 5 | P Feliz | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | P Feliz
|
| 4 | E Bruntlett | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | E Bruntlett
|
| TOTAL | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | TOTAL
|
Cardinals Fielding Statistics
| POS | Name | E | WP | BK | PB | CI | EBP | EBP1 | EBP2 | EBP3 | EBP4 | BPEBP | RPEBP | PPEBP | Name
|
| 1 | T Wellemeyer | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | T Wellemeyer
|
| 8 | R Ankiel | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | R Ankiel
|
| TOTAL | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | TOTAL
|