Blue Jays 3, Cubs 2
June 13, 2008
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | BR4 | BP | BPC
|
| Cubs | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 28 | 72
|
| Blue Jays | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | x | 3 | 27 | 54
|
Cubs Offensive Statistics
| ORD | Name | BP | BPC | BP1 | BP2 | BP3 | BP4 | BBP | PA | RBP | RBPC | TBP | TBPC2 | TBPC3 | TBPC4 | Name | OP | OPC | BOP | RE | TE | BR1 | BR2 | BR3 | BR4 | O | Name
|
| 1 | R Theriot | 2 | 8 | 1 | 1 | 0 | 0 | 1 | 5 | 1 | 2 | 0 | 1 | 1 | 1 | R Theriot | 5 | 6 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | R Theriot
|
| 2 | M Hoffpauir | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | M Hoffpauir | 3 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | M Hoffpauir
|
| 2 | R Johnson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | R Johnson | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | R Johnson
|
| 3 | D Lee | 2 | 7 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 3 | 0 | 0 | 2 | 0 | D Lee | 3 | 6 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 3 | D Lee
|
| 4 | A Ramirez | 4 | 9 | 2 | 1 | 1 | 0 | 2 | 5 | 0 | 2 | 2 | 3 | 1 | 0 | A Ramirez | 3 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | A Ramirez
|
| 5 | K Fukudome | 4 | 7 | 3 | 1 | 0 | 0 | 3 | 4 | 0 | 4 | 1 | 2 | 0 | 1 | K Fukudome | 1 | 4 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 1 | K Fukudome
|
| 6 | G Soto | 3 | 9 | 2 | 1 | 0 | 0 | 2 | 4 | 0 | 2 | 1 | 3 | 1 | 1 | G Soto | 2 | 6 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | G Soto
|
| 7 | J Edmonds | 8 | 6 | 2 | 3 | 2 | 1 | 3 | 3 | 0 | 1 | 5 | 2 | 1 | 0 | J Edmonds | 1 | 5 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | J Edmonds
|
| 7 | H Blanco | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | H Blanco | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | H Blanco
|
| 8 | M DeRosa | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | M DeRosa | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | M DeRosa
|
| 9 | E Patterson | 4 | 6 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 3 | 1 | 1 | 1 | E Patterson | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | E Patterson
|
| 9 | R Cedeno | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | R Cedeno | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | R Cedeno
|
| TOTAL | 28 | 72 | 14 | 8 | 4 | 2 | 15 | 40 | 1 | 17 | 12 | 16 | 10 | 5 | TOTAL | 27 | 53 | 24 | 0 | 1 | 15 | 9 | 4 | 2 | 27 | TOTAL
|
Blue Jays Offensive Statistics
| ORD | Name | BP | BPC | BP1 | BP2 | BP3 | BP4 | BBP | PA | RBP | RBPC | TBP | TBPC2 | TBPC3 | TBPC4 | Name | OP | OPC | BOP | RE | TE | BR1 | BR2 | BR3 | BR4 | O | Name
|
| 1 | A Rios | 5 | 5 | 3 | 2 | 0 | 0 | 5 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | A Rios | 1 | 5 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 2 | A Rios
|
| 2 | M Stairs | 6 | 8 | 1 | 1 | 2 | 2 | 4 | 4 | 0 | 0 | 2 | 2 | 2 | 0 | M Stairs | 3 | 7 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | M Stairs
|
| 3 | S Rolen | 5 | 6 | 1 | 1 | 2 | 1 | 4 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | S Rolen | 4 | 6 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | S Rolen
|
| 4 | V Wells | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | V Wells | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | V Wells
|
| 5 | L Overbay | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | L Overbay | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | L Overbay
|
| 6 | R Barajas | 3 | 5 | 3 | 0 | 0 | 0 | 3 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | R Barajas | 2 | 5 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 2 | R Barajas
|
| 7 | B Wilkerson | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | B Wilkerson | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | B Wilkerson
|
| 8 | J Inglett | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | J Inglett | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | J Inglett
|
| 8 | M Scutaro | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | M Scutaro | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | M Scutaro
|
| 9 | D Eckstein | 2 | 7 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | D Eckstein | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | D Eckstein
|
| TOTAL | 27 | 54 | 12 | 7 | 5 | 3 | 20 | 34 | 1 | 12 | 6 | 11 | 8 | 1 | TOTAL | 24 | 46 | 22 | 1 | 1 | 12 | 7 | 5 | 3 | 24 | TOTAL
|
Cubs Pitching Statistics
| Name | BP | PA | BP1 | BP2 | BP3 | BP4 | BBP | BH | TBB | RBP | TBP | Name | OP | OPC | BOP | SO | GO | FO | RE | TE | BR1 | BR2 | BR3 | BR4 | RI | RL | Name
|
| S Gallagher | 21 | 24 | 9 | 5 | 4 | 3 | 17 | 7 | 2 | 0 | 4 | S Gallagher | 15 | 30 | 15 | 5 | 1 | 8 | 0 | 0 | 9 | 5 | 4 | 3 | 0 | 1 | S Gallagher
|
| N Cotts | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | N Cotts | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | N Cotts
|
| M Wuertz | 4 | 6 | 3 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | M Wuertz | 5 | 9 | 3 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | M Wuertz
|
| S Eyre | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | S Eyre | 3 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | S Eyre
|
| TOTAL | 27 | 34 | 12 | 7 | 5 | 3 | 20 | 10 | 2 | 1 | 6 | TOTAL | 24 | 46 | 22 | 6 | 2 | 10 | 1 | 1 | 12 | 7 | 5 | 3 | 3 | 3 | TOTAL
|
Blue Jays Pitching Statistics
| Name | BP | PA | BP1 | BP2 | BP3 | BP4 | BBP | BH | TBB | RBP | TBP | Name | OP | OPC | BOP | SO | GO | FO | RE | TE | BR1 | BR2 | BR3 | BR4 | RI | RL | Name
|
| A Burnett | 18 | 24 | 9 | 6 | 2 | 1 | 10 | 4 | 4 | 1 | 7 | A Burnett | 15 | 28 | 13 | 7 | 3 | 2 | 0 | 0 | 10 | 7 | 2 | 1 | 0 | 2 | A Burnett
|
| B Wolfe | 7 | 4 | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 5 | B Wolfe | 3 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 2 | 0 | B Wolfe
|
| S Camp | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | S Camp | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | S Camp
|
| J Carlson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | J Carlson | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | J Carlson
|
| S Downs | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | S Downs | 3 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | S Downs
|
| B Ryan | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | B Ryan | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | B Ryan
|
| TOTAL | 28 | 40 | 14 | 8 | 4 | 2 | 15 | 8 | 5 | 1 | 12 | TOTAL | 27 | 52 | 24 | 13 | 6 | 2 | 0 | 1 | 15 | 9 | 4 | 2 | 3 | 3 | TOTAL
|
Cubs Fielding Statistics
| POS | Name | E | WP | BK | PB | CI | EBP | EBP1 | EBP2 | EBP3 | EBP4 | BPEBP | RPEBP | PPEBP | Name
|
| TOTAL | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TOTAL
|
Blue Jays Fielding Statistics
| POS | Name | E | WP | BK | PB | CI | EBP | EBP1 | EBP2 | EBP3 | EBP4 | BPEBP | RPEBP | PPEBP | Name
|
| 1 | A Burnett | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | A Burnett
|
| TOTAL | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | TOTAL
|