Reds 6, Cardinals 2
June 12, 2008
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | BR4 | BP | BPC
|
| Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 15 | 48
|
| Reds | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | x | 6 | 37 | 63
|
Cardinals Offensive Statistics
| ORD | Name | BP | BPC | BP1 | BP2 | BP3 | BP4 | BBP | PA | RBP | RBPC | TBP | TBPC2 | TBPC3 | TBPC4 | Name | OP | OPC | BOP | RE | TE | BR1 | BR2 | BR3 | BR4 | O | Name
|
| 1 | S Schumaker | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | S Schumaker | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | S Schumaker
|
| 2 | A Miles | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | A Miles | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | A Miles
|
| 2 | B Barton | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | B Barton | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | B Barton
|
| 3 | R Ludwick | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | R Ludwick | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | R Ludwick
|
| 4 | R Ankiel | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | R Ankiel | 2 | 5 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 3 | R Ankiel
|
| 5 | T Glaus | 7 | 7 | 1 | 2 | 2 | 2 | 4 | 4 | 0 | 0 | 3 | 2 | 1 | 0 | T Glaus | 3 | 7 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | T Glaus
|
| 6 | C Duncan | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | C Duncan | 4 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | C Duncan
|
| 7 | Y Molina | 3 | 5 | 2 | 1 | 0 | 0 | 2 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | Y Molina | 2 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | Y Molina
|
| 8 | J Pineiro | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | J Pineiro | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | J Pineiro
|
| 8 | B Ryan | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | B Ryan | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | B Ryan
|
| 9 | C Izturis | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | C Izturis | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | C Izturis
|
| TOTAL | 15 | 48 | 6 | 5 | 2 | 2 | 9 | 34 | 0 | 8 | 6 | 9 | 5 | 0 | TOTAL | 27 | 41 | 26 | 0 | 0 | 8 | 5 | 2 | 2 | 27 | TOTAL
|
Reds Offensive Statistics
| ORD | Name | BP | BPC | BP1 | BP2 | BP3 | BP4 | BBP | PA | RBP | RBPC | TBP | TBPC2 | TBPC3 | TBPC4 | Name | OP | OPC | BOP | RE | TE | BR1 | BR2 | BR3 | BR4 | O | Name
|
| 1 | C Patterson | 3 | 8 | 0 | 1 | 2 | 0 | 0 | 4 | 1 | 3 | 2 | 2 | 2 | 0 | C Patterson | 4 | 6 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | C Patterson
|
| 2 | P Janish | 2 | 8 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 2 | P Janish | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | P Janish
|
| 3 | K Griffey Jr | 5 | 7 | 2 | 1 | 1 | 1 | 2 | 4 | 0 | 2 | 3 | 1 | 1 | 1 | K Griffey Jr | 2 | 4 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | K Griffey Jr
|
| 4 | B Phillips | 11 | 8 | 2 | 3 | 3 | 3 | 4 | 4 | 0 | 1 | 7 | 2 | 1 | 1 | B Phillips | 2 | 5 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | B Phillips
|
| 5 | A Dunn | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | A Dunn | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | A Dunn
|
| 6 | E Encarnacion | 2 | 5 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | E Encarnacion | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | E Encarnacion
|
| 6 | J Bruce | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | J Bruce | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | J Bruce
|
| 7 | J Votto | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | J Votto | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | J Votto
|
| 8 | D Ross | 4 | 6 | 2 | 1 | 0 | 1 | 3 | 4 | 0 | 5 | 1 | 0 | 0 | 2 | D Ross | 2 | 6 | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | D Ross
|
| 9 | B Arroyo | 6 | 3 | 2 | 2 | 1 | 1 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | B Arroyo | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | B Arroyo
|
| 9 | A Phillips | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | A Phillips | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | A Phillips
|
| TOTAL | 37 | 63 | 12 | 11 | 8 | 6 | 20 | 36 | 1 | 15 | 16 | 9 | 10 | 8 | TOTAL | 24 | 46 | 22 | 0 | 0 | 14 | 11 | 9 | 6 | 24 | TOTAL
|
Cardinals Pitching Statistics
| Name | BP | PA | BP1 | BP2 | BP3 | BP4 | BBP | BH | TBB | RBP | TBP | Name | OP | OPC | BOP | SO | GO | FO | RE | TE | BR1 | BR2 | BR3 | BR4 | RI | RL | Name
|
| J Pineiro | 12 | 19 | 4 | 4 | 2 | 2 | 8 | 3 | 1 | 1 | 3 | J Pineiro | 15 | 23 | 14 | 6 | 1 | 6 | 0 | 0 | 5 | 4 | 3 | 2 | 0 | 0 | J Pineiro
|
| R Villone | 3 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | R Villone | 2 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | R Villone
|
| M Worrell | 3 | 4 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | M Worrell | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | M Worrell
|
| R Flores | 16 | 5 | 3 | 4 | 5 | 4 | 5 | 1 | 2 | 0 | 11 | R Flores | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 5 | 4 | 2 | 0 | R Flores
|
| R Springer | 3 | 4 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | R Springer | 3 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | R Springer
|
| TOTAL | 37 | 36 | 12 | 11 | 8 | 6 | 20 | 6 | 6 | 1 | 16 | TOTAL | 24 | 46 | 22 | 8 | 3 | 8 | 0 | 0 | 14 | 11 | 9 | 6 | 4 | 4 | TOTAL
|
Reds Pitching Statistics
| Name | BP | PA | BP1 | BP2 | BP3 | BP4 | BBP | BH | TBB | RBP | TBP | Name | OP | OPC | BOP | SO | GO | FO | RE | TE | BR1 | BR2 | BR3 | BR4 | RI | RL | Name
|
| B Arroyo | 5 | 21 | 3 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | B Arroyo | 18 | 25 | 17 | 4 | 6 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | B Arroyo
|
| J Affeldt | 7 | 3 | 1 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | J Affeldt | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | J Affeldt
|
| J Burton | 3 | 7 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | J Burton | 5 | 9 | 5 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | J Burton
|
| F Cordero | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F Cordero | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F Cordero
|
| TOTAL | 15 | 34 | 6 | 5 | 2 | 2 | 9 | 4 | 2 | 0 | 6 | TOTAL | 27 | 41 | 26 | 7 | 8 | 4 | 0 | 0 | 8 | 5 | 2 | 2 | 0 | 0 | TOTAL
|
Cardinals Fielding Statistics
| POS | Name | E | WP | BK | PB | CI | EBP | EBP1 | EBP2 | EBP3 | EBP4 | BPEBP | RPEBP | PPEBP | Name
|
| 1 | J Pineiro | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | J Pineiro
|
| TOTAL | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | TOTAL
|
Reds Fielding Statistics
| POS | Name | E | WP | BK | PB | CI | EBP | EBP1 | EBP2 | EBP3 | EBP4 | BPEBP | RPEBP | PPEBP | Name
|
| 5 | E Encarnacion | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | E Encarnacion
|
| TOTAL | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | TOTAL
|