Indians 12, Twins 2
June 12, 2008
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | BR4 | BP | BPC
|
| Twins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 19 | 54
|
| Indians | 0 | 1 | 5 | 1 | 3 | 0 | 2 | 0 | x | 12 | 64 | 88
|
Twins Offensive Statistics
| ORD | Name | BP | BPC | BP1 | BP2 | BP3 | BP4 | BBP | PA | RBP | RBPC | TBP | TBPC2 | TBPC3 | TBPC4 | Name | OP | OPC | BOP | RE | TE | BR1 | BR2 | BR3 | BR4 | O | Name
|
| 1 | C Gomez | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | C Gomez | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | C Gomez
|
| 2 | A Casilla | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | A Casilla | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | A Casilla
|
| 3 | J Mauer | 5 | 5 | 2 | 2 | 1 | 0 | 3 | 4 | 0 | 4 | 2 | 1 | 0 | 0 | J Mauer | 2 | 5 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | J Mauer
|
| 4 | J Morneau | 4 | 4 | 3 | 1 | 0 | 0 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | J Morneau | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | J Morneau
|
| 4 | M Lamb | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | M Lamb | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | M Lamb
|
| 5 | M Cuddyer | 3 | 9 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 3 | 2 | 0 | M Cuddyer | 3 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | M Cuddyer
|
| 6 | J Kubel | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 2 | 1 | J Kubel | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | J Kubel
|
| 7 | C Monroe | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | C Monroe | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | C Monroe
|
| 8 | B Harris | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | B Harris | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | B Harris
|
| 9 | M Macri | 4 | 5 | 1 | 1 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | M Macri | 3 | 5 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | M Macri
|
| TOTAL | 19 | 54 | 9 | 5 | 3 | 2 | 13 | 36 | 0 | 9 | 6 | 11 | 5 | 2 | TOTAL | 27 | 44 | 26 | 0 | 0 | 9 | 5 | 3 | 2 | 27 | TOTAL
|
Indians Offensive Statistics
| ORD | Name | BP | BPC | BP1 | BP2 | BP3 | BP4 | BBP | PA | RBP | RBPC | TBP | TBPC2 | TBPC3 | TBPC4 | Name | OP | OPC | BOP | RE | TE | BR1 | BR2 | BR3 | BR4 | O | Name
|
| 1 | G Sizemore | 6 | 10 | 2 | 1 | 2 | 1 | 5 | 5 | 0 | 2 | 1 | 2 | 2 | 1 | G Sizemore | 3 | 7 | 3 | 0 | 0 | 2 | 2 | 2 | 2 | 3 | G Sizemore
|
| 2 | J Carroll | 9 | 9 | 5 | 2 | 1 | 1 | 5 | 5 | 0 | 9 | 4 | 2 | 1 | 1 | J Carroll | 0 | 6 | 0 | 0 | 0 | 5 | 4 | 4 | 1 | 0 | J Carroll
|
| 3 | B Francisco | 16 | 13 | 4 | 5 | 4 | 3 | 5 | 5 | 0 | 1 | 11 | 5 | 2 | 1 | B Francisco | 1 | 9 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 2 | B Francisco
|
| 4 | R Garko | 1 | 11 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 4 | 2 | 1 | R Garko | 5 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | R Garko
|
| 4 | J Velandia | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | J Velandia | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | J Velandia
|
| 5 | D Dellucci | 3 | 10 | 1 | 1 | 1 | 0 | 1 | 5 | 0 | 1 | 2 | 1 | 2 | 2 | D Dellucci | 4 | 6 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | D Dellucci
|
| 6 | J Peralta | 5 | 7 | 1 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 4 | 1 | 1 | 1 | J Peralta | 3 | 5 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | J Peralta
|
| 6 | A Marte | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | A Marte | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | A Marte
|
| 7 | S Choo | 9 | 8 | 3 | 1 | 2 | 3 | 6 | 5 | 0 | 4 | 3 | 1 | 1 | 1 | S Choo | 2 | 7 | 2 | 0 | 0 | 3 | 3 | 3 | 3 | 2 | S Choo
|
| 8 | C Blake | 6 | 7 | 3 | 3 | 0 | 0 | 4 | 5 | 0 | 5 | 2 | 2 | 0 | 0 | C Blake | 2 | 6 | 2 | 0 | 0 | 3 | 3 | 3 | 2 | 2 | C Blake
|
| 9 | K Shoppach | 8 | 9 | 2 | 2 | 2 | 2 | 2 | 4 | 0 | 1 | 6 | 2 | 3 | 0 | K Shoppach | 2 | 6 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | K Shoppach
|
| TOTAL | 64 | 88 | 22 | 16 | 14 | 12 | 30 | 44 | 0 | 24 | 34 | 20 | 15 | 9 | TOTAL | 24 | 63 | 22 | 1 | 1 | 22 | 17 | 16 | 12 | 24 | TOTAL
|
Twins Pitching Statistics
| Name | BP | PA | BP1 | BP2 | BP3 | BP4 | BBP | BH | TBB | RBP | TBP | Name | OP | OPC | BOP | SO | GO | FO | RE | TE | BR1 | BR2 | BR3 | BR4 | RI | RL | Name
|
| L Hernandez | 33 | 21 | 12 | 8 | 6 | 7 | 18 | 12 | 0 | 0 | 15 | L Hernandez | 9 | 29 | 9 | 1 | 2 | 6 | 0 | 0 | 12 | 9 | 8 | 7 | 0 | 2 | L Hernandez
|
| B Bass | 17 | 9 | 5 | 4 | 5 | 3 | 5 | 2 | 2 | 0 | 12 | B Bass | 5 | 14 | 4 | 1 | 0 | 1 | 0 | 1 | 5 | 4 | 5 | 3 | 2 | 2 | B Bass
|
| C Breslow | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C Breslow | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | C Breslow
|
| B Bonser | 13 | 7 | 4 | 4 | 3 | 2 | 6 | 4 | 0 | 0 | 7 | B Bonser | 3 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 2 | 0 | 0 | B Bonser
|
| D Reyes | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | D Reyes | 3 | 4 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | D Reyes
|
| TOTAL | 64 | 44 | 22 | 16 | 14 | 12 | 30 | 18 | 2 | 0 | 34 | TOTAL | 24 | 63 | 22 | 7 | 4 | 8 | 1 | 1 | 22 | 17 | 16 | 12 | 4 | 4 | TOTAL
|
Indians Pitching Statistics
| Name | BP | PA | BP1 | BP2 | BP3 | BP4 | BBP | BH | TBB | RBP | TBP | Name | OP | OPC | BOP | SO | GO | FO | RE | TE | BR1 | BR2 | BR3 | BR4 | RI | RL | Name
|
| A Laffey | 12 | 24 | 6 | 3 | 2 | 1 | 9 | 5 | 1 | 0 | 3 | A Laffey | 18 | 27 | 17 | 4 | 7 | 2 | 0 | 0 | 6 | 3 | 2 | 1 | 0 | 0 | A Laffey
|
| E Mujica | 7 | 9 | 3 | 2 | 1 | 1 | 4 | 2 | 0 | 0 | 3 | E Mujica | 6 | 14 | 6 | 1 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | E Mujica
|
| M Kobayashi | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M Kobayashi | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M Kobayashi
|
| TOTAL | 19 | 36 | 9 | 5 | 3 | 2 | 13 | 7 | 1 | 0 | 6 | TOTAL | 27 | 44 | 26 | 5 | 7 | 7 | 0 | 0 | 9 | 5 | 3 | 2 | 0 | 0 | TOTAL
|
Twins Fielding Statistics
| POS | Name | E | WP | BK | PB | CI | EBP | EBP1 | EBP2 | EBP3 | EBP4 | BPEBP | RPEBP | PPEBP | Name
|
| 8 | C Gomez | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | C Gomez
|
| 7 | J Kubel | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | J Kubel
|
| TOTAL | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | TOTAL
|
Indians Fielding Statistics
| POS | Name | E | WP | BK | PB | CI | EBP | EBP1 | EBP2 | EBP3 | EBP4 | BPEBP | RPEBP | PPEBP | Name
|
| TOTAL | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TOTAL
|