Marlins 6, Phillies 2
June 11, 2008
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | BR4 | BP | BPC
|
| Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 18 | 51
|
| Marlins | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 27 | 44
|
Phillies Offensive Statistics
| ORD | Name | BP | BPC | BP1 | BP2 | BP3 | BP4 | BBP | PA | RBP | RBPC | TBP | TBPC2 | TBPC3 | TBPC4 | Name | OP | OPC | BOP | RE | TE | BR1 | BR2 | BR3 | BR4 | O | Name
|
| 1 | J Rollins | 4 | 5 | 2 | 2 | 0 | 0 | 2 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | J Rollins | 2 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | J Rollins
|
| 2 | S Victorino | 2 | 7 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | S Victorino | 4 | 7 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | S Victorino
|
| 3 | C Utley | 4 | 7 | 1 | 0 | 1 | 2 | 1 | 4 | 0 | 4 | 3 | 1 | 1 | 1 | C Utley | 3 | 6 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | C Utley
|
| 4 | R Howard | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | R Howard | 3 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | R Howard
|
| 5 | P Burrell | 3 | 7 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | P Burrell | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | P Burrell
|
| 6 | J Werth | 1 | 7 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | J Werth | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | J Werth
|
| 7 | P Feliz | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | P Feliz | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | P Feliz
|
| 8 | C Ruiz | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | C Ruiz | 5 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | C Ruiz
|
| 9 | C Hamels | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | C Hamels | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | C Hamels
|
| 9 | G Dobbs | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | G Dobbs | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | G Dobbs
|
| TOTAL | 18 | 51 | 9 | 4 | 3 | 2 | 10 | 33 | 2 | 15 | 6 | 10 | 4 | 3 | TOTAL | 27 | 44 | 22 | 0 | 3 | 11 | 5 | 3 | 2 | 27 | TOTAL
|
Marlins Offensive Statistics
| ORD | Name | BP | BPC | BP1 | BP2 | BP3 | BP4 | BBP | PA | RBP | RBPC | TBP | TBPC2 | TBPC3 | TBPC4 | Name | OP | OPC | BOP | RE | TE | BR1 | BR2 | BR3 | BR4 | O | Name
|
| 1 | H Ramirez | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | H Ramirez | 2 | 4 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 3 | H Ramirez
|
| 2 | J Hermida | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | J Hermida | 5 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | J Hermida
|
| 3 | J Cantu | 10 | 5 | 3 | 3 | 2 | 2 | 9 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | J Cantu | 1 | 5 | 1 | 0 | 0 | 3 | 3 | 3 | 3 | 1 | J Cantu
|
| 4 | W Helms | 3 | 6 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | W Helms | 3 | 5 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | W Helms
|
| 5 | D Uggla | 10 | 7 | 1 | 2 | 3 | 4 | 4 | 4 | 0 | 0 | 6 | 1 | 1 | 1 | D Uggla | 3 | 5 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | D Uggla
|
| 6 | L Gonzalez | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | L Gonzalez | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | L Gonzalez
|
| 7 | C Ross | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | C Ross | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | C Ross
|
| 8 | M Treanor | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | M Treanor | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | M Treanor
|
| 9 | A Miller | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | A Miller | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | A Miller
|
| 9 | M Jacobs | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | M Jacobs | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | M Jacobs
|
| TOTAL | 27 | 44 | 8 | 7 | 6 | 6 | 17 | 32 | 1 | 7 | 9 | 7 | 3 | 1 | TOTAL | 25 | 40 | 24 | 0 | 1 | 8 | 7 | 6 | 6 | 25 | TOTAL
|
Phillies Pitching Statistics
| Name | BP | PA | BP1 | BP2 | BP3 | BP4 | BBP | BH | TBB | RBP | TBP | Name | OP | OPC | BOP | SO | GO | FO | RE | TE | BR1 | BR2 | BR3 | BR4 | RI | RL | Name
|
| C Hamels | 11 | 27 | 4 | 3 | 2 | 2 | 10 | 3 | 1 | 1 | 0 | C Hamels | 24 | 30 | 23 | 13 | 2 | 3 | 0 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | C Hamels
|
| T Gordon | 16 | 5 | 4 | 4 | 4 | 4 | 7 | 2 | 2 | 0 | 9 | T Gordon | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 0 | 0 | T Gordon
|
| TOTAL | 27 | 32 | 8 | 7 | 6 | 6 | 17 | 5 | 3 | 1 | 9 | TOTAL | 25 | 39 | 24 | 13 | 2 | 3 | 0 | 1 | 8 | 7 | 6 | 6 | 0 | 0 | TOTAL
|
Marlins Pitching Statistics
| Name | BP | PA | BP1 | BP2 | BP3 | BP4 | BBP | BH | TBB | RBP | TBP | Name | OP | OPC | BOP | SO | GO | FO | RE | TE | BR1 | BR2 | BR3 | BR4 | RI | RL | Name
|
| A Miller | 9 | 24 | 5 | 2 | 1 | 1 | 6 | 4 | 1 | 1 | 2 | A Miller | 21 | 28 | 18 | 7 | 7 | 1 | 0 | 2 | 6 | 2 | 1 | 1 | 0 | 1 | A Miller
|
| J Miller | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | J Miller | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | J Miller
|
| K Gregg | 9 | 7 | 4 | 2 | 2 | 1 | 4 | 1 | 2 | 1 | 4 | K Gregg | 3 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 2 | 1 | 0 | 0 | K Gregg
|
| TOTAL | 18 | 33 | 9 | 4 | 3 | 2 | 10 | 5 | 3 | 2 | 6 | TOTAL | 27 | 43 | 22 | 8 | 8 | 1 | 0 | 3 | 11 | 5 | 3 | 2 | 1 | 1 | TOTAL
|
Phillies Fielding Statistics
| POS | Name | E | WP | BK | PB | CI | EBP | EBP1 | EBP2 | EBP3 | EBP4 | BPEBP | RPEBP | PPEBP | Name
|
| TOTAL | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TOTAL
|
Marlins Fielding Statistics
| POS | Name | E | WP | BK | PB | CI | EBP | EBP1 | EBP2 | EBP3 | EBP4 | BPEBP | RPEBP | PPEBP | Name
|
| 1 | K Gregg | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | K Gregg
|
| TOTAL | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | TOTAL
|