Marlins 5, Phillies 4
June 10, 2008
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | BR4 | BP | BPC
|
| Phillies | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 27 | 59
|
| Marlins | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | x | 5 | 30 | 47
|
Phillies Offensive Statistics
| ORD | Name | BP | BPC | BP1 | BP2 | BP3 | BP4 | BBP | PA | RBP | RBPC | TBP | TBPC2 | TBPC3 | TBPC4 | Name | OP | OPC | BOP | RE | TE | BR1 | BR2 | BR3 | BR4 | O | Name
|
| 1 | J Rollins | 8 | 9 | 2 | 2 | 2 | 2 | 5 | 5 | 0 | 0 | 3 | 2 | 2 | 0 | J Rollins | 3 | 8 | 3 | 0 | 0 | 2 | 1 | 1 | 1 | 3 | J Rollins
|
| 2 | S Victorino | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | S Victorino | 6 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | S Victorino
|
| 3 | C Utley | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | C Utley | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | C Utley
|
| 4 | R Howard | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | R Howard | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | R Howard
|
| 5 | P Burrell | 6 | 4 | 2 | 2 | 1 | 1 | 6 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | P Burrell | 1 | 4 | 1 | 0 | 0 | 3 | 3 | 3 | 2 | 1 | P Burrell
|
| 6 | G Jenkins | 4 | 6 | 2 | 1 | 1 | 0 | 2 | 4 | 0 | 2 | 2 | 1 | 1 | 0 | G Jenkins | 2 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | G Jenkins
|
| 7 | G Dobbs | 4 | 8 | 1 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 3 | 2 | 1 | 1 | G Dobbs | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | G Dobbs
|
| 8 | C Coste | 2 | 5 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | C Coste | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | C Coste
|
| 8 | J Werth | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | J Werth | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | J Werth
|
| 9 | B Myers | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | B Myers | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | B Myers
|
| 9 | C Ruiz | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | C Ruiz | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | C Ruiz
|
| TOTAL | 27 | 59 | 10 | 8 | 5 | 4 | 18 | 38 | 0 | 12 | 9 | 10 | 9 | 1 | TOTAL | 27 | 47 | 26 | 0 | 1 | 12 | 8 | 5 | 4 | 27 | TOTAL
|
Marlins Offensive Statistics
| ORD | Name | BP | BPC | BP1 | BP2 | BP3 | BP4 | BBP | PA | RBP | RBPC | TBP | TBPC2 | TBPC3 | TBPC4 | Name | OP | OPC | BOP | RE | TE | BR1 | BR2 | BR3 | BR4 | O | Name
|
| 1 | H Ramirez | 9 | 6 | 3 | 3 | 2 | 1 | 6 | 4 | 1 | 2 | 2 | 1 | 1 | 0 | H Ramirez | 1 | 6 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | H Ramirez
|
| 2 | J Hermida | 1 | 8 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 1 | J Hermida | 3 | 5 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | J Hermida
|
| 3 | J Cantu | 9 | 7 | 2 | 3 | 2 | 2 | 6 | 4 | 0 | 1 | 3 | 2 | 1 | 0 | J Cantu | 2 | 5 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | J Cantu
|
| 4 | M Jacobs | 6 | 5 | 1 | 1 | 2 | 2 | 4 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | M Jacobs | 3 | 5 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | M Jacobs
|
| 5 | D Uggla | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | D Uggla | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | D Uggla
|
| 6 | L Gonzalez | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | L Gonzalez | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | L Gonzalez
|
| 7 | M Rabelo | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | M Rabelo | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | M Rabelo
|
| 8 | J Jones | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | J Jones | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | J Jones
|
| 9 | R Nolasco | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | R Nolasco | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | R Nolasco
|
| 9 | C Ross | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | C Ross | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | C Ross
|
| TOTAL | 30 | 47 | 11 | 8 | 6 | 5 | 22 | 35 | 1 | 10 | 7 | 6 | 5 | 1 | TOTAL | 24 | 40 | 24 | 0 | 0 | 11 | 8 | 6 | 5 | 24 | TOTAL
|
Phillies Pitching Statistics
| Name | BP | PA | BP1 | BP2 | BP3 | BP4 | BBP | BH | TBB | RBP | TBP | Name | OP | OPC | BOP | SO | GO | FO | RE | TE | BR1 | BR2 | BR3 | BR4 | RI | RL | Name
|
| B Myers | 29 | 27 | 11 | 8 | 5 | 5 | 22 | 7 | 4 | 1 | 6 | B Myers | 16 | 31 | 16 | 5 | 6 | 4 | 0 | 0 | 11 | 8 | 5 | 5 | 0 | 1 | B Myers
|
| C Condrey | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | C Condrey | 5 | 6 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | C Condrey
|
| J Romero | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | J Romero | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | J Romero
|
| TOTAL | 30 | 35 | 11 | 8 | 6 | 5 | 22 | 7 | 4 | 1 | 7 | TOTAL | 24 | 40 | 24 | 6 | 8 | 7 | 0 | 0 | 11 | 8 | 6 | 5 | 1 | 1 | TOTAL
|
Marlins Pitching Statistics
| Name | BP | PA | BP1 | BP2 | BP3 | BP4 | BBP | BH | TBB | RBP | TBP | Name | OP | OPC | BOP | SO | GO | FO | RE | TE | BR1 | BR2 | BR3 | BR4 | RI | RL | Name
|
| R Nolasco | 19 | 26 | 6 | 6 | 4 | 3 | 11 | 4 | 1 | 0 | 8 | R Nolasco | 18 | 30 | 18 | 3 | 8 | 3 | 0 | 0 | 8 | 6 | 4 | 3 | 0 | 0 | R Nolasco
|
| D Waechter | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | D Waechter | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | D Waechter
|
| J Nelson | 5 | 4 | 2 | 1 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | J Nelson | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | J Nelson
|
| K Gregg | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | K Gregg | 4 | 7 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | K Gregg
|
| TOTAL | 27 | 38 | 10 | 8 | 5 | 4 | 18 | 6 | 3 | 0 | 9 | TOTAL | 27 | 46 | 26 | 6 | 9 | 5 | 0 | 1 | 12 | 8 | 5 | 4 | 1 | 1 | TOTAL
|
Phillies Fielding Statistics
| POS | Name | E | WP | BK | PB | CI | EBP | EBP1 | EBP2 | EBP3 | EBP4 | BPEBP | RPEBP | PPEBP | Name
|
| TOTAL | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TOTAL
|
Marlins Fielding Statistics
| POS | Name | E | WP | BK | PB | CI | EBP | EBP1 | EBP2 | EBP3 | EBP4 | BPEBP | RPEBP | PPEBP | Name
|
| 6 | H Ramirez | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | H Ramirez
|
| 7 | L Gonzalez | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | L Gonzalez
|
| TOTAL | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | TOTAL
|