Cubs 7, Diamondbacks 2
May 10, 2008
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | BR4 | BP | BPC
|
| Diamondbacks | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 19 | 56
|
| Cubs | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | x | 7 | 42 | 67
|
Diamondbacks Offensive Statistics
| ORD | Name | BP | BPC | BP1 | BP2 | BP3 | BP4 | BBP | PA | RBP | RBPC | TBP | TBPC2 | TBPC3 | TBPC4 | Name | OP | OPC | BOP | RE | TE | BR1 | BR2 | BR3 | BR4 | O | Name
|
| 1 | A Ojeda | 3 | 4 | 3 | 0 | 0 | 0 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | A Ojeda | 1 | 4 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | A Ojeda
|
| 2 | S Drew | 2 | 7 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 3 | 0 | 0 | S Drew | 3 | 6 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | S Drew
|
| 3 | C Young | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | C Young | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | C Young
|
| 4 | C Jackson | 3 | 6 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 1 | 2 | 1 | 1 | 0 | C Jackson | 3 | 5 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | C Jackson
|
| 5 | J Upton | 4 | 7 | 1 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 3 | 1 | 1 | 1 | J Upton | 3 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | J Upton
|
| 6 | M Reynolds | 4 | 7 | 1 | 1 | 1 | 1 | 1 | 4 | 0 | 2 | 3 | 1 | 1 | 1 | M Reynolds | 3 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | M Reynolds
|
| 7 | C Snyder | 2 | 7 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | C Snyder | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | C Snyder
|
| 8 | J Salazar | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | J Salazar | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | J Salazar
|
| 9 | M Scherzer | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | M Scherzer | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | M Scherzer
|
| 9 | C Burke | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | C Burke | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | C Burke
|
| 9 | M Montero | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | M Montero | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | M Montero
|
| TOTAL | 19 | 56 | 9 | 5 | 3 | 2 | 9 | 36 | 0 | 11 | 10 | 10 | 7 | 3 | TOTAL | 27 | 43 | 27 | 0 | 0 | 9 | 6 | 3 | 2 | 27 | TOTAL
|
Cubs Offensive Statistics
| ORD | Name | BP | BPC | BP1 | BP2 | BP3 | BP4 | BBP | PA | RBP | RBPC | TBP | TBPC2 | TBPC3 | TBPC4 | Name | OP | OPC | BOP | RE | TE | BR1 | BR2 | BR3 | BR4 | O | Name
|
| 1 | A Soriano | 9 | 8 | 4 | 2 | 2 | 1 | 5 | 5 | 0 | 3 | 4 | 1 | 2 | 0 | A Soriano | 1 | 7 | 1 | 0 | 0 | 4 | 3 | 2 | 2 | 1 | A Soriano
|
| 2 | R Theriot | 8 | 11 | 3 | 2 | 2 | 1 | 3 | 5 | 0 | 3 | 5 | 3 | 2 | 1 | R Theriot | 3 | 7 | 2 | 1 | 0 | 3 | 1 | 1 | 1 | 3 | R Theriot
|
| 3 | D Lee | 2 | 8 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 2 | 1 | 1 | D Lee | 3 | 6 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | D Lee
|
| 4 | A Ramirez | 5 | 6 | 2 | 1 | 1 | 1 | 3 | 4 | 0 | 3 | 2 | 1 | 1 | 0 | A Ramirez | 2 | 5 | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 3 | A Ramirez
|
| 5 | K Fukudome | 10 | 7 | 2 | 3 | 3 | 2 | 5 | 4 | 0 | 0 | 5 | 2 | 1 | 0 | K Fukudome | 2 | 6 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | K Fukudome
|
| 6 | G Soto | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | G Soto | 4 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | G Soto
|
| 7 | M DeRosa | 1 | 7 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 2 | 1 | 0 | M DeRosa | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | M DeRosa
|
| 8 | R Johnson | 3 | 5 | 2 | 1 | 0 | 0 | 2 | 4 | 0 | 5 | 1 | 1 | 0 | 0 | R Johnson | 3 | 5 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | 3 | R Johnson
|
| 9 | R Dempster | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | R Dempster | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | R Dempster
|
| 9 | D Ward | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | D Ward | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | D Ward
|
| 9 | R Cedeno | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | R Cedeno | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | R Cedeno
|
| TOTAL | 42 | 67 | 16 | 11 | 9 | 6 | 21 | 38 | 0 | 22 | 21 | 15 | 10 | 3 | TOTAL | 24 | 54 | 21 | 2 | 0 | 17 | 12 | 9 | 7 | 24 | TOTAL
|
Diamondbacks Pitching Statistics
| Name | BP | PA | BP1 | BP2 | BP3 | BP4 | BBP | BH | TBB | RBP | TBP | Name | OP | OPC | BOP | SO | GO | FO | RE | TE | BR1 | BR2 | BR3 | BR4 | RI | RL | Name
|
| M Scherzer | 16 | 24 | 8 | 5 | 3 | 0 | 9 | 5 | 1 | 0 | 7 | M Scherzer | 18 | 33 | 15 | 6 | 1 | 4 | 2 | 0 | 9 | 5 | 3 | 1 | 0 | 0 | M Scherzer
|
| C Qualls | 12 | 5 | 4 | 2 | 3 | 3 | 5 | 4 | 0 | 0 | 7 | C Qualls | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 3 | 0 | 1 | C Qualls
|
| B Medders | 11 | 4 | 2 | 3 | 3 | 3 | 5 | 2 | 0 | 0 | 6 | B Medders | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 1 | 0 | B Medders
|
| D Slaten | 3 | 5 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | D Slaten | 3 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | D Slaten
|
| TOTAL | 42 | 38 | 16 | 11 | 9 | 6 | 21 | 12 | 1 | 0 | 21 | TOTAL | 24 | 53 | 21 | 7 | 2 | 5 | 2 | 0 | 17 | 12 | 9 | 7 | 1 | 1 | TOTAL
|
Cubs Pitching Statistics
| Name | BP | PA | BP1 | BP2 | BP3 | BP4 | BBP | BH | TBB | RBP | TBP | Name | OP | OPC | BOP | SO | GO | FO | RE | TE | BR1 | BR2 | BR3 | BR4 | RI | RL | Name
|
| R Dempster | 17 | 25 | 7 | 5 | 3 | 2 | 7 | 3 | 3 | 0 | 10 | R Dempster | 18 | 32 | 18 | 7 | 8 | 1 | 0 | 0 | 7 | 5 | 3 | 2 | 0 | 0 | R Dempster
|
| S Eyre | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | S Eyre | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | S Eyre
|
| B Howry | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | B Howry | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | B Howry
|
| C Marmol | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | C Marmol | 3 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | C Marmol
|
| TOTAL | 19 | 36 | 9 | 5 | 3 | 2 | 9 | 4 | 4 | 0 | 10 | TOTAL | 27 | 43 | 27 | 10 | 8 | 4 | 0 | 0 | 9 | 6 | 3 | 2 | 0 | 0 | TOTAL
|
Diamondbacks Fielding Statistics
| POS | Name | E | WP | BK | PB | CI | EBP | EBP1 | EBP2 | EBP3 | EBP4 | BPEBP | RPEBP | PPEBP | Name
|
| 9 | J Upton | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | J Upton
|
| 1 | C Qualls | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | C Qualls
|
| TOTAL | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | TOTAL
|
Cubs Fielding Statistics
| POS | Name | E | WP | BK | PB | CI | EBP | EBP1 | EBP2 | EBP3 | EBP4 | BPEBP | RPEBP | PPEBP | Name
|
| 1 | C Marmol | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | C Marmol
|
| TOTAL | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | TOTAL
|