Rangers 10, Twins 0
April 27, 2008
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | BR4 | BP | BPC
|
| Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 57
|
| Rangers | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | x | 10 | 55 | 77
|
Twins Offensive Statistics
| ORD | Name | BP | BPC | BP1 | BP2 | BP3 | BP4 | BBP | PA | RBP | RBPC | TBP | TBPC2 | TBPC3 | TBPC4 | Name | OP | OPC | BOP | RE | TE | BR1 | BR2 | BR3 | BR4 | O | Name
|
| 1 | M Tolbert | 2 | 5 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | M Tolbert | 4 | 5 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | M Tolbert
|
| 2 | B Harris | 3 | 4 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | B Harris | 0 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | B Harris
|
| 2 | B Buscher | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | B Buscher | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | B Buscher
|
| 3 | J Mauer | 2 | 9 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 4 | 1 | 0 | J Mauer | 4 | 8 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | J Mauer
|
| 4 | J Morneau | 2 | 9 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 3 | 2 | 0 | J Morneau | 3 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | J Morneau
|
| 5 | M Cuddyer | 1 | 8 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 2 | 2 | 0 | M Cuddyer | 3 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | M Cuddyer
|
| 6 | J Kubel | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | J Kubel | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | J Kubel
|
| 7 | D Young | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | D Young | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | D Young
|
| 8 | M Lamb | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | M Lamb | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | M Lamb
|
| 9 | C Monroe | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | C Monroe | 4 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | C Monroe
|
| TOTAL | 13 | 57 | 10 | 3 | 0 | 0 | 11 | 34 | 0 | 9 | 2 | 16 | 7 | 0 | TOTAL | 27 | 47 | 24 | 0 | 3 | 10 | 3 | 0 | 0 | 27 | TOTAL
|
Rangers Offensive Statistics
| ORD | Name | BP | BPC | BP1 | BP2 | BP3 | BP4 | BBP | PA | RBP | RBPC | TBP | TBPC2 | TBPC3 | TBPC4 | Name | OP | OPC | BOP | RE | TE | BR1 | BR2 | BR3 | BR4 | O | Name
|
| 1 | I Kinsler | 5 | 10 | 2 | 1 | 1 | 1 | 2 | 5 | 0 | 2 | 3 | 2 | 2 | 1 | I Kinsler | 3 | 7 | 3 | 0 | 0 | 2 | 1 | 1 | 1 | 4 | I Kinsler
|
| 2 | M Young | 7 | 6 | 3 | 2 | 1 | 1 | 4 | 4 | 0 | 4 | 3 | 1 | 0 | 1 | M Young | 1 | 5 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 1 | M Young
|
| 2 | G Duran | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | G Duran | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | G Duran
|
| 3 | J Hamilton | 8 | 9 | 3 | 2 | 1 | 2 | 6 | 5 | 0 | 2 | 2 | 2 | 1 | 1 | J Hamilton | 2 | 8 | 2 | 0 | 0 | 3 | 3 | 2 | 2 | 2 | J Hamilton
|
| 4 | M Bradley | 9 | 10 | 1 | 2 | 3 | 3 | 4 | 5 | 0 | 0 | 5 | 3 | 2 | 0 | M Bradley | 4 | 8 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | M Bradley
|
| 5 | D Murphy | 8 | 7 | 3 | 2 | 2 | 1 | 5 | 5 | 0 | 2 | 3 | 1 | 1 | 0 | D Murphy | 2 | 6 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | D Murphy
|
| 6 | J Botts | 5 | 9 | 2 | 1 | 1 | 1 | 5 | 5 | 0 | 2 | 0 | 2 | 1 | 1 | J Botts | 3 | 7 | 3 | 0 | 0 | 2 | 2 | 2 | 1 | 3 | J Botts
|
| 7 | G Laird | 5 | 10 | 2 | 1 | 1 | 1 | 2 | 5 | 0 | 3 | 3 | 3 | 1 | 1 | G Laird | 3 | 5 | 3 | 0 | 0 | 2 | 1 | 1 | 1 | 3 | G Laird
|
| 8 | B Broussard | 1 | 7 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 1 | B Broussard | 3 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | B Broussard
|
| 9 | R Vazquez | 7 | 6 | 3 | 3 | 1 | 0 | 4 | 4 | 0 | 3 | 3 | 2 | 0 | 0 | R Vazquez | 1 | 5 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | R Vazquez
|
| TOTAL | 55 | 77 | 20 | 14 | 11 | 10 | 33 | 43 | 0 | 20 | 22 | 19 | 9 | 6 | TOTAL | 24 | 58 | 23 | 0 | 1 | 20 | 14 | 11 | 10 | 24 | TOTAL
|
Twins Pitching Statistics
| Name | BP | PA | BP1 | BP2 | BP3 | BP4 | BBP | BH | TBB | RBP | TBP | Name | OP | OPC | BOP | SO | GO | FO | RE | TE | BR1 | BR2 | BR3 | BR4 | RI | RL | Name
|
| L Hernandez | 32 | 18 | 10 | 8 | 7 | 7 | 17 | 9 | 1 | 0 | 15 | L Hernandez | 8 | 25 | 8 | 2 | 1 | 1 | 0 | 0 | 10 | 8 | 7 | 7 | 0 | 2 | L Hernandez
|
| B Bass | 15 | 14 | 6 | 4 | 3 | 2 | 9 | 4 | 2 | 0 | 6 | B Bass | 8 | 18 | 8 | 4 | 2 | 1 | 0 | 0 | 6 | 4 | 3 | 2 | 2 | 2 | B Bass
|
| B Korecky | 3 | 6 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | B Korecky | 5 | 9 | 4 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 8 | 6 | B Korecky
|
| J Nathan | 5 | 5 | 2 | 1 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | J Nathan | 3 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | J Nathan
|
| TOTAL | 55 | 43 | 20 | 14 | 11 | 10 | 33 | 15 | 5 | 0 | 22 | TOTAL | 24 | 58 | 23 | 9 | 3 | 5 | 0 | 1 | 20 | 14 | 11 | 10 | 10 | 10 | TOTAL
|
Rangers Pitching Statistics
| Name | BP | PA | BP1 | BP2 | BP3 | BP4 | BBP | BH | TBB | RBP | TBP | Name | OP | OPC | BOP | SO | GO | FO | RE | TE | BR1 | BR2 | BR3 | BR4 | RI | RL | Name
|
| V Padilla | 13 | 34 | 10 | 3 | 0 | 0 | 11 | 7 | 2 | 0 | 2 | V Padilla | 27 | 47 | 24 | 2 | 4 | 10 | 0 | 3 | 10 | 3 | 0 | 0 | 0 | 0 | V Padilla
|
| TOTAL | 13 | 34 | 10 | 3 | 0 | 0 | 11 | 7 | 2 | 0 | 2 | TOTAL | 27 | 47 | 24 | 2 | 4 | 10 | 0 | 3 | 10 | 3 | 0 | 0 | 0 | 0 | TOTAL
|
Twins Fielding Statistics
| POS | Name | E | WP | BK | PB | CI | EBP | EBP1 | EBP2 | EBP3 | EBP4 | BPEBP | RPEBP | PPEBP | Name
|
| TOTAL | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TOTAL
|
Rangers Fielding Statistics
| POS | Name | E | WP | BK | PB | CI | EBP | EBP1 | EBP2 | EBP3 | EBP4 | BPEBP | RPEBP | PPEBP | Name
|
| TOTAL | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TOTAL
|