Brewers 4, Marlins 3
April 26, 2008
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | BR4 | BP | BPC
|
| Marlins | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 21 | 53
|
| Brewers | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | x | 4 | 28 | 68
|
Marlins Offensive Statistics
| ORD | Name | BP | BPC | BP1 | BP2 | BP3 | BP4 | BBP | PA | RBP | RBPC | TBP | TBPC2 | TBPC3 | TBPC4 | Name | OP | OPC | BOP | RE | TE | BR1 | BR2 | BR3 | BR4 | O | Name
|
| 1 | H Ramirez | 5 | 5 | 2 | 1 | 1 | 1 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | H Ramirez | 2 | 5 | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | H Ramirez
|
| 2 | D Uggla | 5 | 6 | 2 | 1 | 1 | 1 | 2 | 4 | 0 | 3 | 3 | 1 | 0 | 1 | D Uggla | 2 | 6 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | D Uggla
|
| 3 | J Hermida | 3 | 7 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 1 | 2 | 2 | 0 | 1 | J Hermida | 3 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | J Hermida
|
| 4 | J Willingham | 3 | 8 | 2 | 0 | 0 | 1 | 2 | 4 | 0 | 3 | 1 | 2 | 0 | 2 | J Willingham | 3 | 6 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | J Willingham
|
| 5 | M Jacobs | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | M Jacobs | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | M Jacobs
|
| 5 | W Helms | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | W Helms | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | W Helms
|
| 6 | J Cantu | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | J Cantu | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | J Cantu
|
| 7 | M Rabelo | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | M Rabelo | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | M Rabelo
|
| 8 | A Amezaga | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | A Amezaga | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | A Amezaga
|
| 9 | M Hendrickson | 3 | 2 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | M Hendrickson | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | M Hendrickson
|
| 9 | L Gonzalez | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | L Gonzalez | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | L Gonzalez
|
| 9 | C Ross | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | C Ross | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | C Ross
|
| TOTAL | 21 | 53 | 9 | 5 | 4 | 3 | 14 | 36 | 0 | 12 | 7 | 10 | 2 | 5 | TOTAL | 27 | 46 | 26 | 0 | 1 | 10 | 5 | 4 | 3 | 27 | TOTAL
|
Brewers Offensive Statistics
| ORD | Name | BP | BPC | BP1 | BP2 | BP3 | BP4 | BBP | PA | RBP | RBPC | TBP | TBPC2 | TBPC3 | TBPC4 | Name | OP | OPC | BOP | RE | TE | BR1 | BR2 | BR3 | BR4 | O | Name
|
| 1 | R Weeks | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | R Weeks | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | R Weeks
|
| 2 | G Kapler | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | G Kapler | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | G Kapler
|
| 3 | R Braun | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | R Braun | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | R Braun
|
| 4 | P Fielder | 7 | 5 | 2 | 1 | 2 | 2 | 5 | 4 | 0 | 6 | 2 | 0 | 1 | 0 | P Fielder | 1 | 5 | 1 | 0 | 0 | 3 | 3 | 3 | 3 | 1 | P Fielder
|
| 5 | C Hart | 3 | 6 | 2 | 1 | 0 | 0 | 2 | 4 | 0 | 4 | 1 | 2 | 0 | 0 | C Hart | 2 | 6 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 3 | C Hart
|
| 6 | B Hall | 9 | 8 | 4 | 4 | 1 | 0 | 5 | 4 | 0 | 5 | 4 | 3 | 1 | 0 | B Hall | 0 | 7 | 0 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | B Hall
|
| 7 | J Hardy | 3 | 12 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 3 | 2 | 4 | 2 | J Hardy | 3 | 9 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | J Hardy
|
| 8 | C Villanueva | 3 | 7 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 2 | C Villanueva | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | C Villanueva
|
| 8 | C Counsell | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | C Counsell | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | C Counsell
|
| 8 | M Rivera | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | M Rivera | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | M Rivera
|
| 9 | J Kendall | 1 | 9 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | J Kendall | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | J Kendall
|
| TOTAL | 28 | 68 | 10 | 8 | 6 | 4 | 15 | 36 | 0 | 17 | 13 | 11 | 11 | 10 | TOTAL | 24 | 51 | 23 | 0 | 0 | 14 | 10 | 9 | 4 | 24 | TOTAL
|
Marlins Pitching Statistics
| Name | BP | PA | BP1 | BP2 | BP3 | BP4 | BBP | BH | TBB | RBP | TBP | Name | OP | OPC | BOP | SO | GO | FO | RE | TE | BR1 | BR2 | BR3 | BR4 | RI | RL | Name
|
| M Hendrickson | 21 | 27 | 7 | 6 | 5 | 3 | 9 | 5 | 1 | 0 | 12 | M Hendrickson | 18 | 38 | 18 | 3 | 8 | 4 | 0 | 0 | 10 | 7 | 6 | 3 | 0 | 0 | M Hendrickson
|
| J Miller | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | J Miller | 3 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | J Miller
|
| R Pinto | 7 | 6 | 3 | 2 | 1 | 1 | 6 | 2 | 1 | 0 | 1 | R Pinto | 3 | 10 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 3 | 1 | 0 | 0 | R Pinto
|
| TOTAL | 28 | 36 | 10 | 8 | 6 | 4 | 15 | 7 | 2 | 0 | 13 | TOTAL | 24 | 51 | 23 | 3 | 11 | 6 | 0 | 0 | 14 | 10 | 9 | 4 | 0 | 0 | TOTAL
|
Brewers Pitching Statistics
| Name | BP | PA | BP1 | BP2 | BP3 | BP4 | BBP | BH | TBB | RBP | TBP | Name | OP | OPC | BOP | SO | GO | FO | RE | TE | BR1 | BR2 | BR3 | BR4 | RI | RL | Name
|
| C Villanueva | 15 | 25 | 6 | 4 | 3 | 2 | 11 | 6 | 0 | 0 | 4 | C Villanueva | 18 | 31 | 18 | 5 | 5 | 5 | 0 | 0 | 7 | 4 | 3 | 2 | 0 | 0 | C Villanueva
|
| S Torres | 5 | 7 | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | S Torres | 6 | 10 | 5 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | S Torres
|
| E Gagne | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | E Gagne | 3 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | E Gagne
|
| TOTAL | 21 | 36 | 9 | 5 | 4 | 3 | 14 | 9 | 0 | 0 | 7 | TOTAL | 27 | 46 | 26 | 10 | 6 | 5 | 0 | 1 | 10 | 5 | 4 | 3 | 0 | 0 | TOTAL
|
Marlins Fielding Statistics
| POS | Name | E | WP | BK | PB | CI | EBP | EBP1 | EBP2 | EBP3 | EBP4 | BPEBP | RPEBP | PPEBP | Name
|
| 4 | D Uggla | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | D Uggla
|
| 6 | H Ramirez | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | H Ramirez
|
| 1 | R Pinto | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | R Pinto
|
| TOTAL | 2 | 1 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 4 | 0 | 2 | TOTAL
|
Brewers Fielding Statistics
| POS | Name | E | WP | BK | PB | CI | EBP | EBP1 | EBP2 | EBP3 | EBP4 | BPEBP | RPEBP | PPEBP | Name
|
| 3 | P Fielder | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | P Fielder
|
| TOTAL | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | TOTAL
|