Brewers 5, Reds 3
April 19, 2008
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | BR4 | BP | BPC
|
| Brewers | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 31 | 70
|
| Reds | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 15 | 41
|
Brewers Offensive Statistics
| ORD | Name | BP | BPC | BP1 | BP2 | BP3 | BP4 | BBP | PA | RBP | RBPC | TBP | TBPC2 | TBPC3 | TBPC4 | Name | OP | OPC | BOP | RE | TE | BR1 | BR2 | BR3 | BR4 | O | Name
|
| 1 | R Weeks | 1 | 9 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | R Weeks | 4 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | R Weeks
|
| 2 | J Hardy | 1 | 8 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 2 | 1 | 0 | J Hardy | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | J Hardy
|
| 3 | R Braun | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | R Braun | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | R Braun
|
| 3 | C Counsell | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | C Counsell | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | C Counsell
|
| 4 | P Fielder | 5 | 6 | 3 | 2 | 0 | 0 | 4 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | P Fielder | 2 | 6 | 2 | 0 | 0 | 3 | 2 | 2 | 2 | 3 | P Fielder
|
| 5 | C Hart | 5 | 9 | 2 | 1 | 1 | 1 | 5 | 5 | 0 | 2 | 0 | 2 | 2 | 0 | C Hart | 3 | 8 | 2 | 0 | 0 | 3 | 2 | 2 | 2 | 3 | C Hart
|
| 6 | B Hall | 11 | 10 | 2 | 3 | 3 | 3 | 3 | 5 | 0 | 3 | 8 | 3 | 2 | 0 | B Hall | 3 | 6 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | B Hall
|
| 7 | G Gross | 4 | 8 | 2 | 1 | 0 | 1 | 2 | 5 | 1 | 2 | 1 | 0 | 2 | 1 | G Gross | 3 | 6 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | G Gross
|
| 8 | J Suppan | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | J Suppan | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | J Suppan
|
| 8 | G Kapler | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | G Kapler | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | G Kapler
|
| 9 | J Kendall | 4 | 5 | 3 | 1 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | J Kendall | 1 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | J Kendall
|
| TOTAL | 31 | 70 | 14 | 8 | 4 | 5 | 20 | 44 | 1 | 14 | 10 | 12 | 12 | 2 | TOTAL | 30 | 53 | 26 | 0 | 0 | 16 | 10 | 6 | 5 | 30 | TOTAL
|
Reds Offensive Statistics
| ORD | Name | BP | BPC | BP1 | BP2 | BP3 | BP4 | BBP | PA | RBP | RBPC | TBP | TBPC2 | TBPC3 | TBPC4 | Name | OP | OPC | BOP | RE | TE | BR1 | BR2 | BR3 | BR4 | O | Name
|
| 1 | C Patterson | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | C Patterson | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | C Patterson
|
| 2 | J Keppinger | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | J Keppinger | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | J Keppinger
|
| 3 | B Phillips | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | B Phillips | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | B Phillips
|
| 4 | K Griffey Jr | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | K Griffey Jr | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | K Griffey Jr
|
| 5 | A Dunn | 3 | 4 | 2 | 1 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | A Dunn | 2 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | A Dunn
|
| 6 | E Encarnacion | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | E Encarnacion | 3 | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | E Encarnacion
|
| 7 | J Votto | 7 | 6 | 1 | 2 | 2 | 2 | 4 | 4 | 0 | 0 | 3 | 1 | 1 | 0 | J Votto | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | J Votto
|
| 8 | P Bako | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | P Bako | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | P Bako
|
| 8 | J Valentin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | J Valentin | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | J Valentin
|
| 9 | J Cueto | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | J Cueto | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | J Cueto
|
| 9 | R Freel | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | R Freel | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | R Freel
|
| TOTAL | 15 | 41 | 5 | 4 | 3 | 3 | 10 | 35 | 0 | 5 | 5 | 2 | 3 | 1 | TOTAL | 30 | 38 | 29 | 0 | 0 | 5 | 4 | 3 | 3 | 30 | TOTAL
|
Brewers Pitching Statistics
| Name | BP | PA | BP1 | BP2 | BP3 | BP4 | BBP | BH | TBB | RBP | TBP | Name | OP | OPC | BOP | SO | GO | FO | RE | TE | BR1 | BR2 | BR3 | BR4 | RI | RL | Name
|
| J Suppan | 8 | 24 | 4 | 2 | 1 | 1 | 6 | 3 | 1 | 0 | 2 | J Suppan | 20 | 27 | 19 | 3 | 8 | 6 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 1 | J Suppan
|
| B Shouse | 7 | 2 | 1 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | B Shouse | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | B Shouse
|
| G Mota | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | G Mota | 6 | 6 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | G Mota
|
| E Gagne | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E Gagne | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E Gagne
|
| TOTAL | 15 | 35 | 5 | 4 | 3 | 3 | 10 | 4 | 1 | 0 | 5 | TOTAL | 30 | 38 | 29 | 6 | 12 | 8 | 0 | 0 | 5 | 4 | 3 | 3 | 1 | 1 | TOTAL
|
Reds Pitching Statistics
| Name | BP | PA | BP1 | BP2 | BP3 | BP4 | BBP | BH | TBB | RBP | TBP | Name | OP | OPC | BOP | SO | GO | FO | RE | TE | BR1 | BR2 | BR3 | BR4 | RI | RL | Name
|
| J Cueto | 17 | 29 | 8 | 4 | 2 | 3 | 13 | 5 | 2 | 0 | 4 | J Cueto | 21 | 34 | 18 | 5 | 6 | 5 | 0 | 0 | 9 | 5 | 3 | 3 | 0 | 0 | J Cueto
|
| M Lincoln | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M Lincoln | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M Lincoln
|
| F Cordero | 3 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | F Cordero | 3 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | F Cordero
|
| D Weathers | 11 | 6 | 4 | 3 | 2 | 2 | 5 | 2 | 2 | 0 | 6 | D Weathers | 2 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 4 | 3 | 2 | 0 | 2 | D Weathers
|
| J Burton | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | J Burton | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | J Burton
|
| TOTAL | 31 | 44 | 14 | 8 | 4 | 5 | 20 | 7 | 5 | 1 | 10 | TOTAL | 30 | 53 | 26 | 11 | 6 | 7 | 0 | 0 | 16 | 10 | 6 | 5 | 2 | 2 | TOTAL
|
Brewers Fielding Statistics
| POS | Name | E | WP | BK | PB | CI | EBP | EBP1 | EBP2 | EBP3 | EBP4 | BPEBP | RPEBP | PPEBP | Name
|
| TOTAL | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TOTAL
|
Reds Fielding Statistics
| POS | Name | E | WP | BK | PB | CI | EBP | EBP1 | EBP2 | EBP3 | EBP4 | BPEBP | RPEBP | PPEBP | Name
|
| 7 | A Dunn | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | A Dunn
|
| 1 | D Weathers | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | D Weathers
|
| TOTAL | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | TOTAL
|