Rays 7, Twins 3
April 17, 2008
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | BR4 | BP | BPC
|
| Rays | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 38 | 65
|
| Twins | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 20 | 52
|
Rays Offensive Statistics
| ORD | Name | BP | BPC | BP1 | BP2 | BP3 | BP4 | BBP | PA | RBP | RBPC | TBP | TBPC2 | TBPC3 | TBPC4 | Name | OP | OPC | BOP | RE | TE | BR1 | BR2 | BR3 | BR4 | O | Name
|
| 1 | A Iwamura | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 4 | 1 | 1 | 0 | 0 | A Iwamura | 3 | 6 | 3 | 0 | 0 | 2 | 2 | 2 | 2 | 3 | A Iwamura
|
| 2 | C Crawford | 6 | 8 | 2 | 1 | 2 | 1 | 2 | 5 | 0 | 1 | 4 | 1 | 2 | 0 | C Crawford | 4 | 8 | 3 | 1 | 0 | 2 | 1 | 1 | 1 | 4 | C Crawford
|
| 3 | B Upton | 5 | 8 | 2 | 1 | 1 | 1 | 2 | 5 | 0 | 3 | 3 | 1 | 1 | 1 | B Upton | 3 | 8 | 3 | 0 | 0 | 2 | 2 | 2 | 2 | 3 | B Upton
|
| 4 | C Pena | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | C Pena | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | C Pena
|
| 4 | N Haynes | 5 | 5 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 4 | 1 | 1 | 1 | N Haynes | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | N Haynes
|
| 5 | E Longoria | 4 | 7 | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 4 | 2 | 0 | 2 | 1 | E Longoria | 2 | 7 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | E Longoria
|
| 6 | E Hinske | 7 | 6 | 3 | 2 | 1 | 1 | 6 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | E Hinske | 1 | 5 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | E Hinske
|
| 7 | J Gomes | 6 | 9 | 1 | 2 | 2 | 1 | 2 | 4 | 0 | 1 | 4 | 2 | 2 | 1 | J Gomes | 3 | 6 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | J Gomes
|
| 8 | M DiFelice | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | M DiFelice | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | M DiFelice
|
| 9 | J Bartlett | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | J Bartlett | 3 | 4 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 3 | J Bartlett
|
| TOTAL | 38 | 65 | 14 | 9 | 8 | 7 | 18 | 39 | 0 | 18 | 20 | 10 | 10 | 6 | TOTAL | 27 | 56 | 24 | 2 | 1 | 15 | 11 | 9 | 7 | 27 | TOTAL
|
Twins Offensive Statistics
| ORD | Name | BP | BPC | BP1 | BP2 | BP3 | BP4 | BBP | PA | RBP | RBPC | TBP | TBPC2 | TBPC3 | TBPC4 | Name | OP | OPC | BOP | RE | TE | BR1 | BR2 | BR3 | BR4 | O | Name
|
| 1 | C Gomez | 3 | 5 | 2 | 0 | 1 | 0 | 2 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | C Gomez | 2 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | C Gomez
|
| 2 | M Tolbert | 5 | 7 | 2 | 2 | 0 | 1 | 3 | 4 | 0 | 1 | 2 | 2 | 0 | 1 | M Tolbert | 3 | 5 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | M Tolbert
|
| 3 | J Mauer | 3 | 7 | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 2 | 1 | 2 | 0 | J Mauer | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | J Mauer
|
| 4 | J Morneau | 4 | 5 | 3 | 1 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | J Morneau | 1 | 4 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | J Morneau
|
| 5 | D Young | 3 | 8 | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 2 | 2 | 2 | 0 | D Young | 4 | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | D Young
|
| 6 | J Kubel | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | J Kubel | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | J Kubel
|
| 7 | B Harris | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | B Harris | 3 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | B Harris
|
| 8 | M Lamb | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | M Lamb | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | M Lamb
|
| 9 | D Span | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | D Span | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | D Span
|
| TOTAL | 20 | 52 | 10 | 4 | 3 | 3 | 12 | 35 | 1 | 14 | 7 | 10 | 6 | 1 | TOTAL | 27 | 42 | 23 | 0 | 2 | 12 | 5 | 3 | 3 | 27 | TOTAL
|
Rays Pitching Statistics
| Name | BP | PA | BP1 | BP2 | BP3 | BP4 | BBP | BH | TBB | RBP | TBP | Name | OP | OPC | BOP | SO | GO | FO | RE | TE | BR1 | BR2 | BR3 | BR4 | RI | RL | Name
|
| J Hammel | 18 | 26 | 8 | 4 | 3 | 3 | 10 | 6 | 2 | 1 | 7 | J Hammel | 18 | 31 | 16 | 5 | 5 | 3 | 0 | 0 | 10 | 5 | 3 | 3 | 0 | 0 | J Hammel
|
| J Howell | 2 | 9 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | J Howell | 9 | 11 | 7 | 1 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | J Howell
|
| TOTAL | 20 | 35 | 10 | 4 | 3 | 3 | 12 | 8 | 2 | 1 | 7 | TOTAL | 27 | 42 | 23 | 6 | 9 | 3 | 0 | 2 | 12 | 5 | 3 | 3 | 0 | 0 | TOTAL
|
Twins Pitching Statistics
| Name | BP | PA | BP1 | BP2 | BP3 | BP4 | BBP | BH | TBB | RBP | TBP | Name | OP | OPC | BOP | SO | GO | FO | RE | TE | BR1 | BR2 | BR3 | BR4 | RI | RL | Name
|
| B Bonser | 26 | 21 | 9 | 7 | 6 | 4 | 13 | 7 | 2 | 0 | 13 | B Bonser | 12 | 33 | 11 | 0 | 4 | 5 | 0 | 1 | 10 | 8 | 6 | 4 | 0 | 3 | B Bonser
|
| B Bass | 6 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 4 | B Bass | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 3 | 3 | B Bass
|
| M Guerrier | 6 | 12 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 3 | M Guerrier | 11 | 13 | 9 | 3 | 6 | 0 | 2 | 0 | 3 | 1 | 1 | 1 | 3 | 0 | M Guerrier
|
| P Neshek | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | P Neshek | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | P Neshek
|
| TOTAL | 38 | 39 | 14 | 9 | 8 | 7 | 18 | 11 | 3 | 0 | 20 | TOTAL | 27 | 56 | 24 | 5 | 10 | 6 | 2 | 1 | 15 | 11 | 9 | 7 | 6 | 6 | TOTAL
|
Rays Fielding Statistics
| POS | Name | E | WP | BK | PB | CI | EBP | EBP1 | EBP2 | EBP3 | EBP4 | BPEBP | RPEBP | PPEBP | Name
|
| 1 | J Hammel | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | J Hammel
|
| TOTAL | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | TOTAL
|
Twins Fielding Statistics
| POS | Name | E | WP | BK | PB | CI | EBP | EBP1 | EBP2 | EBP3 | EBP4 | BPEBP | RPEBP | PPEBP | Name
|
| 9 | D Span | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | D Span
|
| TOTAL | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | TOTAL
|