Athletics 6, Blue Jays 3
April 9, 2008
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | BR4 | BP | BPC
|
| Athletics | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 48 | 91
|
| Blue Jays | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 29 | 78
|
Athletics Offensive Statistics
| ORD | Name | BP | BPC | BP1 | BP2 | BP3 | BP4 | BBP | PA | RBP | RBPC | TBP | TBPC2 | TBPC3 | TBPC4 | Name | OP | OPC | BOP | RE | TE | BR1 | BR2 | BR3 | BR4 | O | Name
|
| 1 | T Buck | 5 | 6 | 3 | 2 | 0 | 0 | 5 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | T Buck | 3 | 5 | 2 | 1 | 0 | 3 | 3 | 2 | 1 | 3 | T Buck
|
| 2 | M Ellis | 10 | 8 | 4 | 3 | 2 | 1 | 6 | 5 | 1 | 5 | 3 | 1 | 2 | 0 | M Ellis | 1 | 8 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 2 | M Ellis
|
| 3 | D Barton | 3 | 10 | 1 | 1 | 1 | 0 | 1 | 5 | 0 | 3 | 2 | 3 | 1 | 1 | D Barton | 4 | 10 | 3 | 0 | 0 | 2 | 1 | 1 | 1 | 4 | D Barton
|
| 4 | J Cust | 3 | 10 | 2 | 1 | 0 | 0 | 2 | 5 | 0 | 4 | 1 | 2 | 1 | 2 | J Cust | 3 | 8 | 3 | 0 | 0 | 2 | 2 | 2 | 1 | 3 | J Cust
|
| 5 | E Brown | 6 | 12 | 2 | 2 | 1 | 1 | 2 | 5 | 0 | 3 | 4 | 3 | 2 | 2 | E Brown | 2 | 8 | 2 | 0 | 0 | 3 | 3 | 3 | 1 | 2 | E Brown
|
| 6 | B Crosby | 14 | 14 | 3 | 5 | 3 | 3 | 5 | 5 | 0 | 2 | 9 | 3 | 3 | 3 | B Crosby | 2 | 8 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | B Crosby
|
| 7 | J Hannahan | 5 | 11 | 1 | 1 | 2 | 1 | 1 | 5 | 0 | 0 | 4 | 1 | 3 | 2 | J Hannahan | 4 | 9 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | J Hannahan
|
| 8 | K Suzuki | 1 | 9 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | K Suzuki | 4 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | K Suzuki
|
| 9 | R Sweeney | 1 | 10 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 2 | 2 | 2 | R Sweeney | 4 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | R Sweeney
|
| TOTAL | 48 | 91 | 18 | 15 | 9 | 6 | 24 | 44 | 1 | 23 | 23 | 17 | 15 | 14 | TOTAL | 27 | 68 | 23 | 1 | 1 | 20 | 15 | 11 | 6 | 27 | TOTAL
|
Blue Jays Offensive Statistics
| ORD | Name | BP | BPC | BP1 | BP2 | BP3 | BP4 | BBP | PA | RBP | RBPC | TBP | TBPC2 | TBPC3 | TBPC4 | Name | OP | OPC | BOP | RE | TE | BR1 | BR2 | BR3 | BR4 | O | Name
|
| 1 | D Eckstein | 2 | 6 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | D Eckstein | 3 | 6 | 3 | 0 | 0 | 2 | 2 | 1 | 1 | 3 | D Eckstein
|
| 2 | S Stewart | 5 | 6 | 4 | 1 | 0 | 0 | 4 | 4 | 0 | 4 | 1 | 1 | 1 | 0 | S Stewart | 0 | 5 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 1 | S Stewart
|
| 2 | M Stairs | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | M Stairs | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | M Stairs
|
| 3 | A Rios | 3 | 13 | 1 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 5 | 3 | 0 | A Rios | 4 | 10 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | A Rios
|
| 4 | V Wells | 5 | 13 | 2 | 1 | 1 | 1 | 2 | 5 | 0 | 2 | 3 | 4 | 3 | 1 | V Wells | 3 | 8 | 3 | 0 | 0 | 2 | 2 | 1 | 1 | 3 | V Wells
|
| 5 | F Thomas | 3 | 11 | 1 | 1 | 1 | 0 | 1 | 5 | 0 | 1 | 2 | 4 | 2 | 0 | F Thomas | 4 | 7 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | F Thomas
|
| 6 | A Hill | 4 | 8 | 1 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 3 | 2 | 1 | 1 | A Hill | 3 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | A Hill
|
| 7 | L Overbay | 1 | 7 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 1 | 1 | L Overbay | 4 | 5 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | L Overbay
|
| 8 | M Scutaro | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | M Scutaro | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | M Scutaro
|
| 9 | G Zaun | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 1 | 1 | 0 | G Zaun | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | G Zaun
|
| TOTAL | 29 | 78 | 15 | 8 | 4 | 2 | 15 | 41 | 1 | 16 | 13 | 20 | 13 | 3 | TOTAL | 27 | 58 | 25 | 0 | 1 | 15 | 9 | 5 | 3 | 27 | TOTAL
|
Athletics Pitching Statistics
| Name | BP | PA | BP1 | BP2 | BP3 | BP4 | BBP | BH | TBB | RBP | TBP | Name | OP | OPC | BOP | SO | GO | FO | RE | TE | BR1 | BR2 | BR3 | BR4 | RI | RL | Name
|
| G Smith | 17 | 25 | 8 | 4 | 3 | 2 | 8 | 2 | 5 | 0 | 9 | G Smith | 18 | 36 | 16 | 5 | 2 | 6 | 0 | 1 | 8 | 5 | 4 | 3 | 0 | 0 | G Smith
|
| S Casilla | 6 | 6 | 3 | 2 | 1 | 0 | 3 | 2 | 1 | 1 | 2 | S Casilla | 3 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | S Casilla
|
| F Hernandez | 3 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | F Hernandez | 3 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | F Hernandez
|
| H Street | 3 | 5 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | H Street | 3 | 9 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | H Street
|
| TOTAL | 29 | 41 | 15 | 8 | 4 | 2 | 15 | 5 | 9 | 1 | 13 | TOTAL | 27 | 57 | 25 | 8 | 5 | 9 | 0 | 1 | 15 | 9 | 5 | 3 | 0 | 0 | TOTAL
|
Blue Jays Pitching Statistics
| Name | BP | PA | BP1 | BP2 | BP3 | BP4 | BBP | BH | TBB | RBP | TBP | Name | OP | OPC | BOP | SO | GO | FO | RE | TE | BR1 | BR2 | BR3 | BR4 | RI | RL | Name
|
| D McGowan | 24 | 24 | 10 | 8 | 4 | 2 | 12 | 7 | 3 | 1 | 11 | D McGowan | 15 | 38 | 12 | 7 | 2 | 1 | 1 | 0 | 11 | 8 | 5 | 2 | 0 | 0 | D McGowan
|
| J Frasor | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | J Frasor | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | J Frasor
|
| S Downs | 7 | 9 | 3 | 3 | 1 | 0 | 4 | 2 | 1 | 0 | 3 | S Downs | 7 | 13 | 6 | 2 | 2 | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | S Downs
|
| J Accardo | 10 | 5 | 3 | 3 | 2 | 2 | 5 | 1 | 1 | 0 | 5 | J Accardo | 1 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 2 | J Accardo
|
| B Wolfe | 6 | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 4 | B Wolfe | 2 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 0 | B Wolfe
|
| TOTAL | 48 | 44 | 18 | 15 | 9 | 6 | 24 | 11 | 6 | 1 | 23 | TOTAL | 27 | 67 | 23 | 10 | 6 | 4 | 1 | 1 | 20 | 16 | 11 | 6 | 3 | 3 | TOTAL
|
Athletics Fielding Statistics
| POS | Name | E | WP | BK | PB | CI | EBP | EBP1 | EBP2 | EBP3 | EBP4 | BPEBP | RPEBP | PPEBP | Name
|
| 3 | D Barton | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | D Barton
|
| TOTAL | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | TOTAL
|
Blue Jays Fielding Statistics
| POS | Name | E | WP | BK | PB | CI | EBP | EBP1 | EBP2 | EBP3 | EBP4 | BPEBP | RPEBP | PPEBP | Name
|
| 2 | G Zaun | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | G Zaun
|
| 1 | B Wolfe | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | B Wolfe
|
| TOTAL | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | TOTAL
|