Cardinals 5, Astros 3
April 8, 2008
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | BR4 | BP | BPC
|
| Cardinals | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 33 | 62
|
| Astros | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 53
|
Cardinals Offensive Statistics
| ORD | Name | BP | BPC | BP1 | BP2 | BP3 | BP4 | BBP | PA | RBP | RBPC | TBP | TBPC2 | TBPC3 | TBPC4 | Name | OP | OPC | BOP | RE | TE | BR1 | BR2 | BR3 | BR4 | O | Name
|
| 1 | S Schumaker | 3 | 5 | 1 | 1 | 1 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | S Schumaker | 4 | 5 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | S Schumaker
|
| 2 | C Duncan | 3 | 5 | 2 | 0 | 0 | 1 | 2 | 4 | 0 | 4 | 1 | 0 | 0 | 1 | C Duncan | 2 | 5 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | C Duncan
|
| 3 | A Pujols | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | A Pujols | 3 | 6 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | A Pujols
|
| 4 | R Ankiel | 3 | 7 | 2 | 1 | 0 | 0 | 2 | 4 | 0 | 4 | 1 | 2 | 1 | 0 | R Ankiel | 3 | 6 | 2 | 1 | 0 | 2 | 2 | 2 | 1 | 3 | R Ankiel
|
| 5 | T Glaus | 8 | 9 | 2 | 2 | 2 | 2 | 3 | 4 | 0 | 2 | 5 | 3 | 2 | 0 | T Glaus | 2 | 6 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | T Glaus
|
| 6 | A Kennedy | 8 | 8 | 3 | 2 | 2 | 1 | 3 | 4 | 0 | 2 | 5 | 3 | 1 | 0 | A Kennedy | 1 | 6 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | A Kennedy
|
| 7 | J LaRue | 3 | 9 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 3 | 2 | 0 | J LaRue | 4 | 6 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | J LaRue
|
| 8 | B Thompson | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | B Thompson | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | B Thompson
|
| 8 | B Barton | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | B Barton | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | B Barton
|
| 8 | An Reyes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | An Reyes | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | An Reyes
|
| 8 | A Miles | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | A Miles | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | A Miles
|
| 9 | C Izturis | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | C Izturis | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | C Izturis
|
| TOTAL | 33 | 62 | 12 | 9 | 7 | 5 | 15 | 37 | 0 | 13 | 18 | 14 | 8 | 3 | TOTAL | 27 | 49 | 25 | 1 | 1 | 12 | 9 | 7 | 5 | 27 | TOTAL
|
Astros Offensive Statistics
| ORD | Name | BP | BPC | BP1 | BP2 | BP3 | BP4 | BBP | PA | RBP | RBPC | TBP | TBPC2 | TBPC3 | TBPC4 | Name | OP | OPC | BOP | RE | TE | BR1 | BR2 | BR3 | BR4 | O | Name
|
| 1 | M Bourn | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | M Bourn | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | M Bourn
|
| 2 | H Pence | 3 | 5 | 1 | 1 | 1 | 0 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | H Pence | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | H Pence
|
| 3 | L Berkman | 2 | 5 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | L Berkman | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | L Berkman
|
| 4 | C Lee | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | C Lee | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | C Lee
|
| 5 | M Tejada | 9 | 6 | 2 | 2 | 3 | 2 | 3 | 4 | 1 | 5 | 5 | 1 | 1 | 0 | M Tejada | 2 | 4 | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | M Tejada
|
| 6 | G Blum | 3 | 5 | 2 | 1 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | G Blum | 2 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | G Blum
|
| 7 | M Loretta | 2 | 7 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | M Loretta | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | M Loretta
|
| 8 | J Towles | 4 | 6 | 2 | 1 | 1 | 0 | 2 | 4 | 0 | 1 | 2 | 1 | 1 | 0 | J Towles | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | J Towles
|
| 9 | S Chacon | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | S Chacon | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | S Chacon
|
| 9 | J Cruz Jr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | J Cruz Jr | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | J Cruz Jr
|
| 9 | D Erstad | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | D Erstad | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | D Erstad
|
| TOTAL | 24 | 53 | 10 | 7 | 5 | 2 | 15 | 37 | 1 | 11 | 8 | 9 | 5 | 2 | TOTAL | 27 | 40 | 26 | 0 | 0 | 11 | 7 | 5 | 3 | 27 | TOTAL
|
Cardinals Pitching Statistics
| Name | BP | PA | BP1 | BP2 | BP3 | BP4 | BBP | BH | TBB | RBP | TBP | Name | OP | OPC | BOP | SO | GO | FO | RE | TE | BR1 | BR2 | BR3 | BR4 | RI | RL | Name
|
| B Thompson | 19 | 20 | 8 | 5 | 4 | 2 | 10 | 5 | 2 | 1 | 8 | B Thompson | 12 | 23 | 11 | 5 | 3 | 2 | 0 | 0 | 9 | 5 | 4 | 3 | 0 | 0 | B Thompson
|
| An Reyes | 3 | 10 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | An Reyes | 9 | 10 | 9 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | An Reyes
|
| R Franklin | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | R Franklin | 3 | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | R Franklin
|
| J Isringhausen | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | J Isringhausen | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | J Isringhausen
|
| TOTAL | 24 | 37 | 10 | 7 | 5 | 2 | 15 | 7 | 2 | 1 | 8 | TOTAL | 27 | 40 | 26 | 8 | 7 | 8 | 0 | 0 | 11 | 7 | 5 | 3 | 0 | 0 | TOTAL
|
Astros Pitching Statistics
| Name | BP | PA | BP1 | BP2 | BP3 | BP4 | BBP | BH | TBB | RBP | TBP | Name | OP | OPC | BOP | SO | GO | FO | RE | TE | BR1 | BR2 | BR3 | BR4 | RI | RL | Name
|
| S Chacon | 22 | 24 | 8 | 6 | 5 | 3 | 10 | 4 | 4 | 0 | 12 | S Chacon | 18 | 34 | 16 | 2 | 2 | 9 | 1 | 1 | 8 | 6 | 5 | 3 | 0 | 0 | S Chacon
|
| W Wright | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W Wright | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W Wright
|
| G Geary | 11 | 7 | 4 | 3 | 2 | 2 | 5 | 2 | 2 | 0 | 6 | G Geary | 3 | 9 | 3 | 1 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | G Geary
|
| O Villarreal | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | O Villarreal | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | O Villarreal
|
| TOTAL | 33 | 37 | 12 | 9 | 7 | 5 | 15 | 6 | 6 | 0 | 18 | TOTAL | 27 | 49 | 25 | 5 | 7 | 10 | 1 | 1 | 12 | 9 | 7 | 5 | 0 | 0 | TOTAL
|
Cardinals Fielding Statistics
| POS | Name | E | WP | BK | PB | CI | EBP | EBP1 | EBP2 | EBP3 | EBP4 | BPEBP | RPEBP | PPEBP | Name
|
| 1 | B Thompson | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | B Thompson
|
| TOTAL | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | TOTAL
|
Astros Fielding Statistics
| POS | Name | E | WP | BK | PB | CI | EBP | EBP1 | EBP2 | EBP3 | EBP4 | BPEBP | RPEBP | PPEBP | Name
|
| TOTAL | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TOTAL
|