Mariners 6, Rays 5
April 8, 2008
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | BR4 | BP | BPC
|
| Mariners | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 43 | 81
|
| Rays | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 30 | 61
|
Mariners Offensive Statistics
| ORD | Name | BP | BPC | BP1 | BP2 | BP3 | BP4 | BBP | PA | RBP | RBPC | TBP | TBPC2 | TBPC3 | TBPC4 | Name | OP | OPC | BOP | RE | TE | BR1 | BR2 | BR3 | BR4 | O | Name
|
| 1 | I Suzuki | 5 | 7 | 3 | 1 | 1 | 0 | 3 | 5 | 0 | 6 | 2 | 1 | 1 | 0 | I Suzuki | 2 | 7 | 2 | 0 | 0 | 3 | 3 | 3 | 2 | 2 | I Suzuki
|
| 2 | J Lopez | 9 | 10 | 3 | 3 | 2 | 1 | 3 | 5 | 0 | 3 | 6 | 3 | 1 | 1 | J Lopez | 2 | 10 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | J Lopez
|
| 3 | A Beltre | 3 | 12 | 1 | 1 | 1 | 0 | 1 | 5 | 0 | 1 | 2 | 3 | 2 | 2 | A Beltre | 4 | 10 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | A Beltre
|
| 4 | R Ibanez | 2 | 9 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 3 | 0 | 1 | R Ibanez | 4 | 6 | 3 | 0 | 1 | 2 | 2 | 2 | 1 | 3 | R Ibanez
|
| 5 | R Sexson | 11 | 11 | 3 | 2 | 3 | 3 | 3 | 5 | 0 | 3 | 8 | 2 | 2 | 2 | R Sexson | 2 | 5 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 3 | R Sexson
|
| 6 | B Wilkerson | 7 | 11 | 2 | 1 | 2 | 2 | 2 | 5 | 0 | 2 | 5 | 3 | 1 | 2 | B Wilkerson | 4 | 6 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | B Wilkerson
|
| 7 | J Vidro | 3 | 8 | 2 | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 1 | 2 | 0 | 1 | J Vidro | 3 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | J Vidro
|
| 8 | K Johjima | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 1 | K Johjima | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | K Johjima
|
| 9 | Y Betancourt | 3 | 4 | 2 | 1 | 0 | 0 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | Y Betancourt | 2 | 4 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | Y Betancourt
|
| TOTAL | 43 | 81 | 18 | 10 | 9 | 6 | 19 | 43 | 0 | 22 | 24 | 20 | 8 | 10 | TOTAL | 27 | 58 | 24 | 0 | 2 | 18 | 10 | 9 | 6 | 27 | TOTAL
|
Rays Offensive Statistics
| ORD | Name | BP | BPC | BP1 | BP2 | BP3 | BP4 | BBP | PA | RBP | RBPC | TBP | TBPC2 | TBPC3 | TBPC4 | Name | OP | OPC | BOP | RE | TE | BR1 | BR2 | BR3 | BR4 | O | Name
|
| 1 | A Iwamura | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | A Iwamura | 3 | 5 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | A Iwamura
|
| 2 | C Crawford | 2 | 7 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | C Crawford | 4 | 6 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | C Crawford
|
| 3 | C Pena | 7 | 7 | 2 | 2 | 2 | 1 | 5 | 5 | 0 | 2 | 2 | 1 | 1 | 0 | C Pena | 3 | 7 | 3 | 0 | 0 | 2 | 2 | 2 | 2 | 3 | C Pena
|
| 4 | B Upton | 7 | 7 | 3 | 3 | 0 | 1 | 4 | 4 | 2 | 3 | 1 | 1 | 1 | 1 | B Upton | 2 | 6 | 1 | 1 | 0 | 3 | 3 | 2 | 2 | 2 | B Upton
|
| 5 | J Gomes | 2 | 9 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 1 | 3 | 1 | J Gomes | 2 | 5 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | J Gomes
|
| 6 | W Aybar | 5 | 8 | 1 | 1 | 2 | 1 | 1 | 4 | 0 | 1 | 4 | 2 | 1 | 1 | W Aybar | 3 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | W Aybar
|
| 7 | S Riggans | 5 | 7 | 2 | 1 | 1 | 1 | 5 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | S Riggans | 2 | 4 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | S Riggans
|
| 8 | E Johnson | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | E Johnson | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | E Johnson
|
| 8 | E Hinske | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | E Hinske | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | E Hinske
|
| 9 | J Bartlett | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | J Bartlett | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | J Bartlett
|
| TOTAL | 30 | 61 | 12 | 9 | 5 | 4 | 19 | 39 | 3 | 15 | 8 | 10 | 7 | 4 | TOTAL | 27 | 48 | 25 | 1 | 0 | 14 | 10 | 7 | 5 | 27 | TOTAL
|
Mariners Pitching Statistics
| Name | BP | PA | BP1 | BP2 | BP3 | BP4 | BBP | BH | TBB | RBP | TBP | Name | OP | OPC | BOP | SO | GO | FO | RE | TE | BR1 | BR2 | BR3 | BR4 | RI | RL | Name
|
| E Bedard | 27 | 29 | 10 | 8 | 5 | 4 | 16 | 5 | 4 | 3 | 8 | E Bedard | 18 | 36 | 18 | 5 | 5 | 3 | 0 | 0 | 12 | 9 | 7 | 5 | 0 | 0 | E Bedard
|
| R Corcoran | 3 | 5 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | R Corcoran | 4 | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | R Corcoran
|
| R Rowland-Smith | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R Rowland-Smith | 5 | 6 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | R Rowland-Smith
|
| TOTAL | 30 | 39 | 12 | 9 | 5 | 4 | 19 | 6 | 5 | 3 | 8 | TOTAL | 27 | 47 | 25 | 9 | 6 | 5 | 1 | 0 | 14 | 10 | 7 | 5 | 1 | 1 | TOTAL
|
Rays Pitching Statistics
| Name | BP | PA | BP1 | BP2 | BP3 | BP4 | BBP | BH | TBB | RBP | TBP | Name | OP | OPC | BOP | SO | GO | FO | RE | TE | BR1 | BR2 | BR3 | BR4 | RI | RL | Name
|
| M Garza | 21 | 16 | 9 | 5 | 4 | 3 | 9 | 6 | 3 | 0 | 12 | M Garza | 8 | 22 | 7 | 2 | 2 | 2 | 0 | 1 | 9 | 5 | 4 | 3 | 0 | 3 | M Garza
|
| S Dohmann | 5 | 6 | 2 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 2 | S Dohmann | 4 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 3 | 0 | S Dohmann
|
| G Glover | 13 | 10 | 5 | 3 | 3 | 2 | 5 | 3 | 2 | 0 | 8 | G Glover | 5 | 13 | 5 | 0 | 1 | 2 | 0 | 0 | 5 | 3 | 3 | 2 | 0 | 2 | G Glover
|
| D Wheeler | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | D Wheeler | 4 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | D Wheeler
|
| A Reyes | 4 | 4 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | A Reyes | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | A Reyes
|
| T Percival | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T Percival | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T Percival
|
| TOTAL | 43 | 43 | 18 | 10 | 9 | 6 | 19 | 13 | 5 | 0 | 24 | TOTAL | 27 | 58 | 24 | 5 | 4 | 7 | 0 | 2 | 18 | 10 | 9 | 6 | 5 | 5 | TOTAL
|
Mariners Fielding Statistics
| POS | Name | E | WP | BK | PB | CI | EBP | EBP1 | EBP2 | EBP3 | EBP4 | BPEBP | RPEBP | PPEBP | Name
|
| 5 | A Beltre | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | A Beltre
|
| TOTAL | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | TOTAL
|
Rays Fielding Statistics
| POS | Name | E | WP | BK | PB | CI | EBP | EBP1 | EBP2 | EBP3 | EBP4 | BPEBP | RPEBP | PPEBP | Name
|
| TOTAL | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TOTAL
|