Athletics 9, Blue Jays 8
April 8, 2008
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | BR4 | BP | BPC
|
| Athletics | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 9 | 50 | 76
|
| Blue Jays | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 8 | 38 | 57
|
Athletics Offensive Statistics
| ORD | Name | BP | BPC | BP1 | BP2 | BP3 | BP4 | BBP | PA | RBP | RBPC | TBP | TBPC2 | TBPC3 | TBPC4 | Name | OP | OPC | BOP | RE | TE | BR1 | BR2 | BR3 | BR4 | O | Name
|
| 1 | T Buck | 5 | 8 | 2 | 1 | 1 | 1 | 3 | 6 | 0 | 4 | 2 | 0 | 1 | 1 | T Buck | 4 | 7 | 4 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | T Buck
|
| 2 | M Ellis | 7 | 7 | 2 | 2 | 2 | 1 | 5 | 5 | 0 | 2 | 2 | 1 | 1 | 0 | M Ellis | 3 | 7 | 3 | 0 | 0 | 2 | 2 | 1 | 1 | 3 | M Ellis
|
| 3 | D Barton | 5 | 8 | 3 | 1 | 0 | 1 | 3 | 5 | 0 | 3 | 2 | 1 | 1 | 1 | D Barton | 2 | 8 | 2 | 0 | 0 | 3 | 3 | 2 | 2 | 2 | D Barton
|
| 4 | M Sweeney | 10 | 10 | 3 | 4 | 2 | 1 | 4 | 5 | 0 | 1 | 6 | 3 | 2 | 0 | M Sweeney | 2 | 6 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | M Sweeney
|
| 5 | J Cust | 2 | 11 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 2 | 2 | 3 | 1 | J Cust | 5 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | J Cust
|
| 6 | B Crosby | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | B Crosby | 4 | 5 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | B Crosby
|
| 7 | J Hannahan | 4 | 6 | 3 | 1 | 0 | 0 | 3 | 5 | 0 | 5 | 1 | 1 | 0 | 0 | J Hannahan | 2 | 6 | 2 | 0 | 0 | 3 | 3 | 1 | 1 | 2 | J Hannahan
|
| 8 | K Suzuki | 6 | 9 | 3 | 2 | 0 | 1 | 3 | 5 | 0 | 1 | 3 | 2 | 1 | 1 | K Suzuki | 2 | 7 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | K Suzuki
|
| 9 | R Sweeney | 10 | 11 | 2 | 3 | 3 | 2 | 5 | 5 | 0 | 2 | 5 | 3 | 3 | 0 | R Sweeney | 3 | 6 | 3 | 0 | 0 | 2 | 2 | 2 | 1 | 3 | R Sweeney
|
| TOTAL | 50 | 76 | 19 | 14 | 9 | 8 | 27 | 46 | 0 | 22 | 23 | 14 | 12 | 4 | TOTAL | 27 | 58 | 26 | 0 | 0 | 20 | 15 | 10 | 9 | 27 | TOTAL
|
Blue Jays Offensive Statistics
| ORD | Name | BP | BPC | BP1 | BP2 | BP3 | BP4 | BBP | PA | RBP | RBPC | TBP | TBPC2 | TBPC3 | TBPC4 | Name | OP | OPC | BOP | RE | TE | BR1 | BR2 | BR3 | BR4 | O | Name
|
| 1 | D Eckstein | 2 | 6 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | D Eckstein | 3 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | D Eckstein
|
| 2 | M Stairs | 1 | 7 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | M Stairs | 6 | 7 | 4 | 0 | 2 | 1 | 1 | 1 | 1 | 4 | M Stairs
|
| 3 | A Rios | 3 | 6 | 2 | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | A Rios | 3 | 6 | 3 | 0 | 0 | 2 | 1 | 1 | 1 | 3 | A Rios
|
| 4 | V Wells | 11 | 8 | 2 | 3 | 3 | 3 | 6 | 5 | 0 | 1 | 5 | 2 | 1 | 0 | V Wells | 3 | 6 | 3 | 0 | 0 | 2 | 2 | 2 | 2 | 3 | V Wells
|
| 5 | F Thomas | 6 | 5 | 1 | 1 | 2 | 2 | 4 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | F Thomas | 3 | 5 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | F Thomas
|
| 6 | L Overbay | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | L Overbay | 2 | 4 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | L Overbay
|
| 7 | A Hill | 11 | 6 | 4 | 3 | 2 | 2 | 7 | 4 | 0 | 2 | 4 | 2 | 0 | 0 | A Hill | 0 | 5 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | A Hill
|
| 8 | M Scutaro | 1 | 8 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 3 | 1 | 0 | M Scutaro | 3 | 6 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | M Scutaro
|
| 9 | G Zaun | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | G Zaun | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | G Zaun
|
| 9 | S Stewart | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | S Stewart | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | S Stewart
|
| TOTAL | 38 | 57 | 14 | 8 | 8 | 8 | 24 | 40 | 0 | 14 | 14 | 12 | 4 | 1 | TOTAL | 27 | 50 | 25 | 0 | 2 | 15 | 9 | 8 | 8 | 27 | TOTAL
|
Athletics Pitching Statistics
| Name | BP | PA | BP1 | BP2 | BP3 | BP4 | BBP | BH | TBB | RBP | TBP | Name | OP | OPC | BOP | SO | GO | FO | RE | TE | BR1 | BR2 | BR3 | BR4 | RI | RL | Name
|
| C Gaudin | 27 | 20 | 9 | 6 | 6 | 6 | 15 | 8 | 1 | 0 | 12 | C Gaudin | 12 | 27 | 10 | 3 | 2 | 2 | 0 | 2 | 10 | 7 | 6 | 6 | 0 | 0 | C Gaudin
|
| A Brown | 1 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | A Brown | 6 | 8 | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | A Brown
|
| K Foulke | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | K Foulke | 3 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | K Foulke
|
| A Embree | 9 | 6 | 3 | 2 | 2 | 2 | 7 | 3 | 0 | 0 | 2 | A Embree | 3 | 8 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | A Embree
|
| H Street | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | H Street | 3 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | H Street
|
| TOTAL | 38 | 40 | 14 | 8 | 8 | 8 | 24 | 12 | 2 | 0 | 14 | TOTAL | 27 | 50 | 25 | 6 | 8 | 6 | 0 | 2 | 15 | 9 | 8 | 8 | 0 | 0 | TOTAL
|
Blue Jays Pitching Statistics
| Name | BP | PA | BP1 | BP2 | BP3 | BP4 | BBP | BH | TBB | RBP | TBP | Name | OP | OPC | BOP | SO | GO | FO | RE | TE | BR1 | BR2 | BR3 | BR4 | RI | RL | Name
|
| A Burnett | 32 | 26 | 12 | 9 | 5 | 6 | 18 | 10 | 2 | 0 | 14 | A Burnett | 14 | 34 | 14 | 1 | 10 | 1 | 0 | 0 | 12 | 10 | 6 | 6 | 0 | 2 | A Burnett
|
| B Tallet | 8 | 6 | 3 | 2 | 2 | 1 | 3 | 1 | 2 | 0 | 5 | B Tallet | 3 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 2 | 1 | B Tallet
|
| B Wolfe | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | B Wolfe | 4 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | B Wolfe
|
| B League | 3 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | B League | 3 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | B League
|
| J Accardo | 7 | 5 | 2 | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 3 | J Accardo | 3 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | J Accardo
|
| TOTAL | 50 | 46 | 19 | 14 | 9 | 8 | 27 | 13 | 6 | 0 | 23 | TOTAL | 27 | 58 | 26 | 4 | 14 | 4 | 0 | 0 | 20 | 15 | 10 | 9 | 3 | 3 | TOTAL
|
Athletics Fielding Statistics
| POS | Name | E | WP | BK | PB | CI | EBP | EBP1 | EBP2 | EBP3 | EBP4 | BPEBP | RPEBP | PPEBP | Name
|
| 5 | J Hannahan | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | J Hannahan
|
| 1 | C Gaudin | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | C Gaudin
|
| TOTAL | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | TOTAL
|
Blue Jays Fielding Statistics
| POS | Name | E | WP | BK | PB | CI | EBP | EBP1 | EBP2 | EBP3 | EBP4 | BPEBP | RPEBP | PPEBP | Name
|
| 1 | A Burnett | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | A Burnett
|
| 6 | D Eckstein | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | D Eckstein
|
| TOTAL | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | TOTAL
|