Royals 3, Twins 1
April 6, 2008
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | BR4 | BP | BPC
|
| Royals | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 20 | 49
|
| Twins | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 16 | 44
|
Royals Offensive Statistics
| ORD | Name | BP | BPC | BP1 | BP2 | BP3 | BP4 | BBP | PA | RBP | RBPC | TBP | TBPC2 | TBPC3 | TBPC4 | Name | OP | OPC | BOP | RE | TE | BR1 | BR2 | BR3 | BR4 | O | Name
|
| 1 | J Gathright | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | J Gathright | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | J Gathright
|
| 2 | A Callaspo | 3 | 4 | 2 | 1 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | A Callaspo | 2 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | A Callaspo
|
| 3 | M Teahen | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | M Teahen | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | M Teahen
|
| 4 | J Guillen | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | J Guillen | 3 | 5 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | J Guillen
|
| 5 | B Butler | 7 | 6 | 3 | 3 | 1 | 0 | 5 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | B Butler | 1 | 5 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | B Butler
|
| 6 | A Gordon | 6 | 8 | 2 | 1 | 1 | 2 | 3 | 4 | 0 | 2 | 3 | 1 | 2 | 1 | A Gordon | 3 | 8 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 3 | A Gordon
|
| 7 | R Gload | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | R Gload | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | R Gload
|
| 8 | J Buck | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | J Buck | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | J Buck
|
| 9 | T Pena | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | T Pena | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | T Pena
|
| TOTAL | 20 | 49 | 9 | 6 | 2 | 3 | 13 | 34 | 0 | 12 | 7 | 5 | 6 | 3 | TOTAL | 27 | 45 | 24 | 2 | 0 | 10 | 6 | 3 | 3 | 27 | TOTAL
|
Twins Offensive Statistics
| ORD | Name | BP | BPC | BP1 | BP2 | BP3 | BP4 | BBP | PA | RBP | RBPC | TBP | TBPC2 | TBPC3 | TBPC4 | Name | OP | OPC | BOP | RE | TE | BR1 | BR2 | BR3 | BR4 | O | Name
|
| 1 | C Gomez | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | C Gomez | 5 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | C Gomez
|
| 2 | M Tolbert | 3 | 4 | 2 | 1 | 0 | 0 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | M Tolbert | 2 | 4 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | M Tolbert
|
| 3 | J Mauer | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | J Mauer | 3 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | J Mauer
|
| 4 | J Morneau | 7 | 6 | 2 | 2 | 2 | 1 | 5 | 4 | 0 | 1 | 2 | 2 | 0 | 0 | J Morneau | 2 | 4 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | J Morneau
|
| 5 | D Young | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | D Young | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | D Young
|
| 6 | J Kubel | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | J Kubel | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | J Kubel
|
| 7 | B Harris | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | B Harris | 3 | 4 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | B Harris
|
| 8 | M Lamb | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | M Lamb | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | M Lamb
|
| 9 | D Span | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | D Span | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | D Span
|
| TOTAL | 16 | 44 | 9 | 4 | 2 | 1 | 14 | 33 | 0 | 8 | 2 | 7 | 3 | 1 | TOTAL | 27 | 38 | 24 | 1 | 2 | 9 | 4 | 2 | 1 | 27 | TOTAL
|
Royals Pitching Statistics
| Name | BP | PA | BP1 | BP2 | BP3 | BP4 | BBP | BH | TBB | RBP | TBP | Name | OP | OPC | BOP | SO | GO | FO | RE | TE | BR1 | BR2 | BR3 | BR4 | RI | RL | Name
|
| B Tomko | 10 | 19 | 7 | 2 | 1 | 0 | 8 | 6 | 1 | 0 | 2 | B Tomko | 15 | 24 | 12 | 3 | 2 | 3 | 1 | 2 | 7 | 2 | 1 | 0 | 0 | 0 | B Tomko
|
| R Mahay | 4 | 7 | 1 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | R Mahay | 6 | 7 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | R Mahay
|
| L Nunez | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | L Nunez | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | L Nunez
|
| J Gobble | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | J Gobble | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | J Gobble
|
| J Soria | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | J Soria | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | J Soria
|
| TOTAL | 16 | 33 | 9 | 4 | 2 | 1 | 14 | 8 | 1 | 0 | 2 | TOTAL | 27 | 38 | 24 | 8 | 5 | 5 | 1 | 2 | 9 | 4 | 2 | 1 | 1 | 1 | TOTAL
|
Twins Pitching Statistics
| Name | BP | PA | BP1 | BP2 | BP3 | BP4 | BBP | BH | TBB | RBP | TBP | Name | OP | OPC | BOP | SO | GO | FO | RE | TE | BR1 | BR2 | BR3 | BR4 | RI | RL | Name
|
| B Bonser | 19 | 28 | 8 | 6 | 2 | 3 | 12 | 8 | 0 | 0 | 7 | B Bonser | 21 | 37 | 19 | 4 | 5 | 8 | 1 | 0 | 9 | 6 | 3 | 3 | 0 | 0 | B Bonser
|
| J Crain | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | J Crain | 3 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | J Crain
|
| D Reyes | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | D Reyes | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | D Reyes
|
| TOTAL | 20 | 34 | 9 | 6 | 2 | 3 | 13 | 9 | 0 | 0 | 7 | TOTAL | 27 | 44 | 24 | 5 | 7 | 10 | 2 | 0 | 10 | 6 | 3 | 3 | 1 | 1 | TOTAL
|
Royals Fielding Statistics
| POS | Name | E | WP | BK | PB | CI | EBP | EBP1 | EBP2 | EBP3 | EBP4 | BPEBP | RPEBP | PPEBP | Name
|
| TOTAL | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TOTAL
|
Twins Fielding Statistics
| POS | Name | E | WP | BK | PB | CI | EBP | EBP1 | EBP2 | EBP3 | EBP4 | BPEBP | RPEBP | PPEBP | Name
|
| 1 | B Bonser | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | B Bonser
|
| TOTAL | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | TOTAL
|