Rays 6, Yankees 3
April 5, 2008
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | BR4 | BP | BPC
|
| Rays | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 33 | 59
|
| Yankees | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 25 | 71
|
Rays Offensive Statistics
| ORD | Name | BP | BPC | BP1 | BP2 | BP3 | BP4 | BBP | PA | RBP | RBPC | TBP | TBPC2 | TBPC3 | TBPC4 | Name | OP | OPC | BOP | RE | TE | BR1 | BR2 | BR3 | BR4 | O | Name
|
| 1 | A Iwamura | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | A Iwamura | 4 | 5 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | A Iwamura
|
| 2 | C Crawford | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | C Crawford | 4 | 6 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | C Crawford
|
| 3 | C Pena | 3 | 8 | 3 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 0 | 1 | 1 | 1 | C Pena | 2 | 7 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | C Pena
|
| 4 | B Upton | 4 | 9 | 1 | 1 | 1 | 1 | 1 | 4 | 0 | 2 | 3 | 3 | 1 | 1 | B Upton | 3 | 7 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | B Upton
|
| 5 | J Gomes | 13 | 8 | 2 | 3 | 4 | 4 | 5 | 4 | 0 | 0 | 8 | 2 | 1 | 1 | J Gomes | 3 | 6 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 3 | J Gomes
|
| 6 | W Aybar | 5 | 5 | 2 | 1 | 1 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | W Aybar | 2 | 4 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | W Aybar
|
| 7 | J Bartlett | 3 | 6 | 2 | 1 | 0 | 0 | 3 | 4 | 0 | 3 | 0 | 1 | 0 | 1 | J Bartlett | 2 | 4 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | J Bartlett
|
| 8 | S Riggans | 3 | 6 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 1 | 2 | 1 | 1 | 0 | S Riggans | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | S Riggans
|
| 9 | E Johnson | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | E Johnson | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | E Johnson
|
| TOTAL | 33 | 59 | 13 | 7 | 7 | 6 | 20 | 39 | 0 | 14 | 13 | 10 | 4 | 6 | TOTAL | 27 | 47 | 23 | 2 | 0 | 15 | 8 | 8 | 6 | 27 | TOTAL
|
Yankees Offensive Statistics
| ORD | Name | BP | BPC | BP1 | BP2 | BP3 | BP4 | BBP | PA | RBP | RBPC | TBP | TBPC2 | TBPC3 | TBPC4 | Name | OP | OPC | BOP | RE | TE | BR1 | BR2 | BR3 | BR4 | O | Name
|
| 1 | J Damon | 1 | 9 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 2 | 1 | 1 | J Damon | 4 | 7 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | J Damon
|
| 2 | D Jeter | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 1 | 1 | D Jeter | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | D Jeter
|
| 3 | B Abreu | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | B Abreu | 4 | 6 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | B Abreu
|
| 4 | A Rodriguez | 7 | 6 | 2 | 3 | 1 | 1 | 3 | 4 | 0 | 1 | 4 | 2 | 0 | 0 | A Rodriguez | 2 | 5 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | A Rodriguez
|
| 5 | J Giambi | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | J Giambi | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | J Giambi
|
| 5 | W Betemit | 3 | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | W Betemit | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | W Betemit
|
| 6 | R Cano | 2 | 8 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 1 | R Cano | 3 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | R Cano
|
| 7 | J Posada | 6 | 9 | 2 | 1 | 1 | 2 | 2 | 4 | 0 | 3 | 4 | 2 | 2 | 1 | J Posada | 2 | 5 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | J Posada
|
| 8 | H Matsui | 1 | 7 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | H Matsui | 2 | 6 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | H Matsui
|
| 9 | S Duncan | 3 | 9 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 3 | 2 | 0 | S Duncan | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | S Duncan
|
| TOTAL | 25 | 71 | 11 | 7 | 4 | 3 | 12 | 39 | 0 | 12 | 13 | 18 | 10 | 4 | TOTAL | 27 | 53 | 26 | 0 | 0 | 12 | 8 | 4 | 3 | 27 | TOTAL
|
Rays Pitching Statistics
| Name | BP | PA | BP1 | BP2 | BP3 | BP4 | BBP | BH | TBB | RBP | TBP | Name | OP | OPC | BOP | SO | GO | FO | RE | TE | BR1 | BR2 | BR3 | BR4 | RI | RL | Name
|
| E Jackson | 14 | 26 | 7 | 4 | 2 | 1 | 8 | 5 | 2 | 0 | 6 | E Jackson | 18 | 33 | 18 | 4 | 4 | 6 | 0 | 0 | 8 | 5 | 2 | 1 | 0 | 0 | E Jackson
|
| D Wheeler | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | D Wheeler | 3 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | D Wheeler
|
| T Miller | 11 | 6 | 4 | 3 | 2 | 2 | 4 | 4 | 0 | 0 | 7 | T Miller | 2 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 2 | T Miller
|
| A Reyes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A Reyes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | A Reyes
|
| T Percival | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T Percival | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T Percival
|
| TOTAL | 25 | 39 | 11 | 7 | 4 | 3 | 12 | 9 | 2 | 0 | 13 | TOTAL | 27 | 53 | 26 | 7 | 6 | 8 | 0 | 0 | 12 | 8 | 4 | 3 | 2 | 2 | TOTAL
|
Yankees Pitching Statistics
| Name | BP | PA | BP1 | BP2 | BP3 | BP4 | BBP | BH | TBB | RBP | TBP | Name | OP | OPC | BOP | SO | GO | FO | RE | TE | BR1 | BR2 | BR3 | BR4 | RI | RL | Name
|
| A Pettitte | 29 | 26 | 12 | 6 | 6 | 5 | 16 | 8 | 2 | 0 | 13 | A Pettitte | 15 | 34 | 11 | 3 | 5 | 1 | 2 | 0 | 14 | 7 | 7 | 5 | 0 | 0 | A Pettitte
|
| B Bruney | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | B Bruney | 6 | 6 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | B Bruney
|
| R Ohlendorf | 4 | 7 | 1 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | R Ohlendorf | 6 | 7 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | R Ohlendorf
|
| TOTAL | 33 | 39 | 13 | 7 | 7 | 6 | 20 | 9 | 2 | 0 | 13 | TOTAL | 27 | 47 | 23 | 8 | 9 | 1 | 2 | 0 | 15 | 8 | 8 | 6 | 0 | 0 | TOTAL
|
Rays Fielding Statistics
| POS | Name | E | WP | BK | PB | CI | EBP | EBP1 | EBP2 | EBP3 | EBP4 | BPEBP | RPEBP | PPEBP | Name
|
| 9 | J Gomes | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | J Gomes
|
| TOTAL | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | TOTAL
|
Yankees Fielding Statistics
| POS | Name | E | WP | BK | PB | CI | EBP | EBP1 | EBP2 | EBP3 | EBP4 | BPEBP | RPEBP | PPEBP | Name
|
| 3 | S Duncan | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | S Duncan
|
| TOTAL | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | TOTAL
|