Athletics 6, Indians 1
April 5, 2008
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | BR4 | BP | BPC
|
| Indians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 48
|
| Athletics | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | x | 6 | 46 | 79
|
Indians Offensive Statistics
| ORD | Name | BP | BPC | BP1 | BP2 | BP3 | BP4 | BBP | PA | RBP | RBPC | TBP | TBPC2 | TBPC3 | TBPC4 | Name | OP | OPC | BOP | RE | TE | BR1 | BR2 | BR3 | BR4 | O | Name
|
| 1 | G Sizemore | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | G Sizemore | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | G Sizemore
|
| 2 | A Cabrera | 3 | 5 | 2 | 1 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | A Cabrera | 2 | 5 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | A Cabrera
|
| 3 | J Michaels | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | J Michaels | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | J Michaels
|
| 3 | D Dellucci | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | D Dellucci | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | D Dellucci
|
| 4 | T Hafner | 4 | 8 | 1 | 1 | 1 | 1 | 2 | 4 | 0 | 1 | 2 | 2 | 2 | 0 | T Hafner | 3 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | T Hafner
|
| 5 | J Peralta | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | J Peralta | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | J Peralta
|
| 6 | R Garko | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | R Garko | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | R Garko
|
| 7 | F Gutierrez | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | F Gutierrez | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | F Gutierrez
|
| 8 | C Blake | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | C Blake | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | C Blake
|
| 9 | K Shoppach | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | K Shoppach | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | K Shoppach
|
| TOTAL | 13 | 48 | 8 | 3 | 1 | 1 | 10 | 35 | 1 | 8 | 2 | 8 | 5 | 0 | TOTAL | 27 | 39 | 27 | 0 | 0 | 8 | 3 | 1 | 1 | 27 | TOTAL
|
Athletics Offensive Statistics
| ORD | Name | BP | BPC | BP1 | BP2 | BP3 | BP4 | BBP | PA | RBP | RBPC | TBP | TBPC2 | TBPC3 | TBPC4 | Name | OP | OPC | BOP | RE | TE | BR1 | BR2 | BR3 | BR4 | O | Name
|
| 1 | M Ellis | 8 | 10 | 2 | 1 | 2 | 3 | 5 | 5 | 0 | 3 | 3 | 2 | 2 | 1 | M Ellis | 3 | 7 | 3 | 0 | 0 | 2 | 2 | 2 | 1 | 3 | M Ellis
|
| 2 | D Barton | 7 | 7 | 3 | 3 | 1 | 0 | 6 | 5 | 0 | 2 | 1 | 2 | 0 | 0 | D Barton | 2 | 6 | 2 | 0 | 0 | 3 | 3 | 1 | 1 | 3 | D Barton
|
| 3 | E Brown | 3 | 9 | 2 | 0 | 0 | 1 | 2 | 5 | 0 | 6 | 1 | 1 | 2 | 1 | E Brown | 3 | 8 | 2 | 0 | 0 | 3 | 3 | 2 | 1 | 2 | E Brown
|
| 4 | M Sweeney | 8 | 10 | 3 | 3 | 2 | 0 | 3 | 5 | 0 | 1 | 5 | 4 | 1 | 0 | M Sweeney | 2 | 7 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | M Sweeney
|
| 5 | B Crosby | 2 | 13 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 4 | 2 | 2 | B Crosby | 4 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | B Crosby
|
| 6 | J Cust | 10 | 8 | 3 | 2 | 3 | 2 | 4 | 4 | 1 | 4 | 5 | 2 | 2 | 0 | J Cust | 1 | 4 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 3 | J Cust
|
| 7 | K Suzuki | 1 | 7 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 2 | 0 | 1 | K Suzuki | 4 | 6 | 2 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | K Suzuki
|
| 8 | D Murphy | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | D Murphy | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | D Murphy
|
| 8 | J Hannahan | 4 | 5 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | J Hannahan | 1 | 5 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | J Hannahan
|
| 9 | C Denorfia | 2 | 9 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 3 | 2 | 0 | C Denorfia | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | C Denorfia
|
| TOTAL | 46 | 79 | 18 | 13 | 9 | 6 | 25 | 41 | 1 | 22 | 20 | 22 | 11 | 5 | TOTAL | 24 | 58 | 21 | 0 | 1 | 20 | 13 | 9 | 6 | 24 | TOTAL
|
Indians Pitching Statistics
| Name | BP | PA | BP1 | BP2 | BP3 | BP4 | BBP | BH | TBB | RBP | TBP | Name | OP | OPC | BOP | SO | GO | FO | RE | TE | BR1 | BR2 | BR3 | BR4 | RI | RL | Name
|
| C Sabathia | 28 | 26 | 11 | 7 | 6 | 4 | 17 | 6 | 4 | 1 | 10 | C Sabathia | 16 | 34 | 14 | 2 | 3 | 6 | 0 | 1 | 12 | 7 | 6 | 4 | 0 | 2 | C Sabathia
|
| J Lewis | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | J Lewis | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | J Lewis
|
| M Kobayashi | 4 | 5 | 2 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | M Kobayashi | 3 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | M Kobayashi
|
| R Betancourt | 11 | 5 | 4 | 3 | 2 | 2 | 4 | 4 | 0 | 0 | 7 | R Betancourt | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 2 | R Betancourt
|
| C Breslow | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | C Breslow | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | C Breslow
|
| TOTAL | 46 | 41 | 18 | 13 | 9 | 6 | 25 | 12 | 5 | 1 | 20 | TOTAL | 24 | 58 | 21 | 2 | 4 | 10 | 0 | 1 | 20 | 13 | 9 | 6 | 4 | 4 | TOTAL
|
Athletics Pitching Statistics
| Name | BP | PA | BP1 | BP2 | BP3 | BP4 | BBP | BH | TBB | RBP | TBP | Name | OP | OPC | BOP | SO | GO | FO | RE | TE | BR1 | BR2 | BR3 | BR4 | RI | RL | Name
|
| D Eveland | 12 | 28 | 7 | 3 | 1 | 1 | 9 | 6 | 1 | 1 | 2 | D Eveland | 21 | 31 | 21 | 7 | 5 | 6 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | D Eveland
|
| K Foulke | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | K Foulke | 3 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | K Foulke
|
| A Brown | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A Brown | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A Brown
|
| TOTAL | 13 | 35 | 8 | 3 | 1 | 1 | 10 | 6 | 1 | 1 | 2 | TOTAL | 27 | 39 | 27 | 10 | 7 | 7 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | TOTAL
|
Indians Fielding Statistics
| POS | Name | E | WP | BK | PB | CI | EBP | EBP1 | EBP2 | EBP3 | EBP4 | BPEBP | RPEBP | PPEBP | Name
|
| TOTAL | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TOTAL
|
Athletics Fielding Statistics
| POS | Name | E | WP | BK | PB | CI | EBP | EBP1 | EBP2 | EBP3 | EBP4 | BPEBP | RPEBP | PPEBP | Name
|
| TOTAL | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TOTAL
|