Rangers 11, Angels 6
April 4, 2008
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | BR4 | BP | BPC
|
| Rangers | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 5 | 0 | 11 | 51 | 72
|
| Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 43 | 75
|
Rangers Offensive Statistics
| ORD | Name | BP | BPC | BP1 | BP2 | BP3 | BP4 | BBP | PA | RBP | RBPC | TBP | TBPC2 | TBPC3 | TBPC4 | Name | OP | OPC | BOP | RE | TE | BR1 | BR2 | BR3 | BR4 | O | Name
|
| 1 | I Kinsler | 10 | 10 | 3 | 3 | 2 | 2 | 5 | 5 | 0 | 3 | 5 | 3 | 1 | 1 | I Kinsler | 3 | 6 | 2 | 1 | 0 | 3 | 2 | 2 | 2 | 3 | I Kinsler
|
| 2 | M Young | 5 | 9 | 2 | 0 | 2 | 1 | 2 | 5 | 0 | 2 | 3 | 1 | 2 | 1 | M Young | 3 | 6 | 3 | 0 | 0 | 2 | 1 | 1 | 1 | 3 | M Young
|
| 3 | J Hamilton | 10 | 9 | 2 | 3 | 2 | 3 | 5 | 5 | 0 | 2 | 5 | 2 | 0 | 2 | J Hamilton | 3 | 6 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | J Hamilton
|
| 4 | M Bradley | 2 | 8 | 1 | 1 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 1 | 1 | 1 | M Bradley | 4 | 6 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | M Bradley
|
| 5 | D Murphy | 5 | 7 | 3 | 2 | 0 | 0 | 4 | 5 | 1 | 6 | 0 | 1 | 1 | 0 | D Murphy | 2 | 6 | 2 | 0 | 0 | 3 | 3 | 3 | 2 | 3 | D Murphy
|
| 6 | M Byrd | 3 | 9 | 1 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 1 | 1 | 2 | M Byrd | 4 | 8 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | M Byrd
|
| 7 | B Broussard | 10 | 8 | 1 | 2 | 3 | 4 | 4 | 4 | 0 | 3 | 6 | 1 | 1 | 2 | B Broussard | 3 | 6 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | B Broussard
|
| 7 | J Botts | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | J Botts | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | J Botts
|
| 8 | G Laird | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | G Laird | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | G Laird
|
| 9 | R Vazquez | 5 | 6 | 3 | 1 | 1 | 0 | 3 | 4 | 0 | 3 | 2 | 1 | 1 | 0 | R Vazquez | 1 | 4 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | R Vazquez
|
| TOTAL | 51 | 72 | 17 | 13 | 11 | 10 | 27 | 43 | 1 | 21 | 23 | 11 | 9 | 9 | TOTAL | 27 | 53 | 25 | 1 | 0 | 18 | 14 | 13 | 11 | 27 | TOTAL
|
Angels Offensive Statistics
| ORD | Name | BP | BPC | BP1 | BP2 | BP3 | BP4 | BBP | PA | RBP | RBPC | TBP | TBPC2 | TBPC3 | TBPC4 | Name | OP | OPC | BOP | RE | TE | BR1 | BR2 | BR3 | BR4 | O | Name
|
| 1 | C Figgins | 7 | 7 | 5 | 1 | 1 | 0 | 5 | 5 | 0 | 5 | 2 | 1 | 1 | 0 | C Figgins | 0 | 5 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 2 | C Figgins
|
| 2 | G Matthews | 6 | 12 | 1 | 2 | 2 | 1 | 2 | 5 | 0 | 0 | 4 | 5 | 1 | 1 | G Matthews | 4 | 7 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | G Matthews
|
| 3 | V Guerrero | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | V Guerrero | 5 | 6 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 3 | V Guerrero
|
| 3 | R Willits | 5 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 3 | 0 | 1 | 1 | R Willits | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | R Willits
|
| 4 | T Hunter | 6 | 7 | 4 | 1 | 1 | 0 | 4 | 5 | 0 | 4 | 2 | 1 | 1 | 0 | T Hunter | 1 | 6 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 2 | T Hunter
|
| 5 | G Anderson | 4 | 11 | 1 | 2 | 1 | 0 | 2 | 5 | 0 | 0 | 2 | 4 | 1 | 1 | G Anderson | 4 | 9 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | G Anderson
|
| 6 | H Kendrick | 9 | 9 | 2 | 2 | 3 | 2 | 4 | 4 | 0 | 1 | 5 | 2 | 2 | 1 | H Kendrick | 3 | 8 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 3 | H Kendrick
|
| 7 | R Quinlan | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | R Quinlan | 3 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | R Quinlan
|
| 7 | E Aybar | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | E Aybar | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | E Aybar
|
| 8 | M Napoli | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | M Napoli | 2 | 5 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 2 | M Napoli
|
| 9 | M Izturis | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | M Izturis | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | M Izturis
|
| 9 | J Rivera | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | J Rivera | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | J Rivera
|
| TOTAL | 43 | 75 | 18 | 10 | 9 | 6 | 23 | 41 | 0 | 22 | 20 | 20 | 8 | 6 | TOTAL | 27 | 59 | 21 | 0 | 4 | 19 | 10 | 9 | 6 | 27 | TOTAL
|
Rangers Pitching Statistics
| Name | BP | PA | BP1 | BP2 | BP3 | BP4 | BBP | BH | TBB | RBP | TBP | Name | OP | OPC | BOP | SO | GO | FO | RE | TE | BR1 | BR2 | BR3 | BR4 | RI | RL | Name
|
| K Gabbard | 14 | 27 | 9 | 3 | 2 | 0 | 9 | 7 | 2 | 0 | 5 | K Gabbard | 21 | 38 | 16 | 4 | 8 | 1 | 0 | 3 | 10 | 3 | 2 | 0 | 0 | 0 | K Gabbard
|
| K Fukumori | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | K Fukumori | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | K Fukumori
|
| D Nippert | 21 | 8 | 6 | 6 | 5 | 4 | 10 | 5 | 1 | 0 | 11 | D Nippert | 2 | 13 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 5 | 4 | 0 | 2 | D Nippert
|
| F German | 5 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | F German | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 8 | 7 | F German
|
| E Guardado | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | E Guardado | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | E Guardado
|
| TOTAL | 43 | 41 | 18 | 10 | 9 | 6 | 23 | 14 | 4 | 0 | 20 | TOTAL | 27 | 59 | 21 | 4 | 9 | 3 | 0 | 4 | 19 | 10 | 9 | 6 | 9 | 9 | TOTAL
|
Angels Pitching Statistics
| Name | BP | PA | BP1 | BP2 | BP3 | BP4 | BBP | BH | TBB | RBP | TBP | Name | OP | OPC | BOP | SO | GO | FO | RE | TE | BR1 | BR2 | BR3 | BR4 | RI | RL | Name
|
| D Moseley | 22 | 23 | 9 | 5 | 4 | 4 | 14 | 6 | 2 | 0 | 8 | D Moseley | 15 | 30 | 14 | 4 | 5 | 4 | 1 | 0 | 9 | 5 | 5 | 5 | 0 | 0 | D Moseley
|
| J Bulger | 7 | 8 | 2 | 2 | 2 | 1 | 5 | 2 | 0 | 0 | 2 | J Bulger | 6 | 9 | 6 | 1 | 1 | 4 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | J Bulger
|
| R Thompson | 22 | 9 | 6 | 6 | 5 | 5 | 8 | 4 | 2 | 1 | 13 | R Thompson | 3 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 7 | 6 | 5 | 0 | 0 | R Thompson
|
| D O'Day | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | D O'Day | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | D O'Day
|
| TOTAL | 51 | 43 | 17 | 13 | 11 | 10 | 27 | 12 | 4 | 1 | 23 | TOTAL | 27 | 53 | 25 | 5 | 11 | 8 | 1 | 0 | 18 | 14 | 13 | 11 | 0 | 0 | TOTAL
|
Rangers Fielding Statistics
| POS | Name | E | WP | BK | PB | CI | EBP | EBP1 | EBP2 | EBP3 | EBP4 | BPEBP | RPEBP | PPEBP | Name
|
| TOTAL | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TOTAL
|
Angels Fielding Statistics
| POS | Name | E | WP | BK | PB | CI | EBP | EBP1 | EBP2 | EBP3 | EBP4 | BPEBP | RPEBP | PPEBP | Name
|
| 1 | D Moseley | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | D Moseley
|
| 2 | M Napoli | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | M Napoli
|
| 1 | R Thompson | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | R Thompson
|
| TOTAL | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | TOTAL
|