Cubs 6, Brewers 3
April 3, 2008
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | BR4 | BP | BPC
|
| Brewers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 19 | 50
|
| Cubs | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | x | 6 | 42 | 78
|
Brewers Offensive Statistics
| ORD | Name | BP | BPC | BP1 | BP2 | BP3 | BP4 | BBP | PA | RBP | RBPC | TBP | TBPC2 | TBPC3 | TBPC4 | Name | OP | OPC | BOP | RE | TE | BR1 | BR2 | BR3 | BR4 | O | Name
|
| 1 | R Weeks | 5 | 5 | 3 | 2 | 0 | 0 | 4 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | R Weeks | 1 | 5 | 1 | 0 | 0 | 3 | 3 | 2 | 2 | 1 | R Weeks
|
| 2 | T Gwynn | 4 | 6 | 1 | 2 | 1 | 0 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 0 | T Gwynn | 2 | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | T Gwynn
|
| 2 | G Kapler | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | G Kapler | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | G Kapler
|
| 3 | P Fielder | 5 | 8 | 1 | 0 | 2 | 2 | 1 | 4 | 0 | 1 | 4 | 0 | 3 | 1 | P Fielder | 3 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | P Fielder
|
| 4 | R Braun | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | R Braun | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | R Braun
|
| 5 | B Hall | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | B Hall | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | B Hall
|
| 5 | G Gross | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | G Gross | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | G Gross
|
| 6 | C Hart | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | C Hart | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | C Hart
|
| 7 | J Hardy | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | J Hardy | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | J Hardy
|
| 8 | D Bush | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | D Bush | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | D Bush
|
| 8 | C Counsell | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | C Counsell | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | C Counsell
|
| 9 | J Kendall | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | J Kendall | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | J Kendall
|
| TOTAL | 19 | 50 | 9 | 5 | 3 | 2 | 11 | 36 | 2 | 12 | 6 | 8 | 5 | 1 | TOTAL | 27 | 44 | 27 | 0 | 0 | 9 | 5 | 3 | 3 | 27 | TOTAL
|
Cubs Offensive Statistics
| ORD | Name | BP | BPC | BP1 | BP2 | BP3 | BP4 | BBP | PA | RBP | RBPC | TBP | TBPC2 | TBPC3 | TBPC4 | Name | OP | OPC | BOP | RE | TE | BR1 | BR2 | BR3 | BR4 | O | Name
|
| 1 | A Soriano | 10 | 13 | 2 | 3 | 3 | 2 | 2 | 5 | 1 | 2 | 7 | 3 | 4 | 1 | A Soriano | 3 | 8 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | A Soriano
|
| 2 | R Theriot | 5 | 11 | 1 | 1 | 2 | 1 | 2 | 5 | 1 | 2 | 2 | 1 | 3 | 2 | R Theriot | 4 | 7 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | R Theriot
|
| 3 | D Lee | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | D Lee | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | D Lee
|
| 4 | A Ramirez | 5 | 5 | 2 | 1 | 1 | 1 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | A Ramirez | 2 | 4 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | A Ramirez
|
| 5 | K Fukudome | 7 | 5 | 3 | 3 | 1 | 0 | 4 | 4 | 1 | 5 | 2 | 1 | 0 | 0 | K Fukudome | 1 | 5 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 2 | K Fukudome
|
| 6 | M DeRosa | 4 | 8 | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 4 | 2 | 1 | 2 | 1 | M DeRosa | 2 | 8 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | M DeRosa
|
| 7 | G Soto | 4 | 9 | 1 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 3 | 3 | 1 | 1 | G Soto | 3 | 8 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | G Soto
|
| 8 | F Pie | 4 | 8 | 2 | 2 | 0 | 0 | 2 | 4 | 1 | 3 | 1 | 2 | 1 | 1 | F Pie | 2 | 7 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | F Pie
|
| 9 | R Dempster | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | R Dempster | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | R Dempster
|
| 9 | M Fontenot | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | M Fontenot | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | M Fontenot
|
| 9 | D Ward | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | D Ward | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | D Ward
|
| TOTAL | 42 | 78 | 15 | 12 | 9 | 6 | 21 | 39 | 4 | 19 | 17 | 13 | 15 | 10 | TOTAL | 24 | 61 | 22 | 0 | 0 | 16 | 12 | 9 | 6 | 24 | TOTAL
|
Brewers Pitching Statistics
| Name | BP | PA | BP1 | BP2 | BP3 | BP4 | BBP | BH | TBB | RBP | TBP | Name | OP | OPC | BOP | SO | GO | FO | RE | TE | BR1 | BR2 | BR3 | BR4 | RI | RL | Name
|
| D Bush | 31 | 28 | 12 | 8 | 6 | 5 | 17 | 6 | 5 | 1 | 13 | D Bush | 16 | 43 | 14 | 4 | 5 | 3 | 0 | 0 | 13 | 8 | 6 | 5 | 0 | 1 | D Bush
|
| S McClung | 6 | 6 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 2 | 2 | S McClung | 5 | 8 | 5 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | S McClung
|
| D Turnbow | 5 | 5 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | D Turnbow | 3 | 9 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | D Turnbow
|
| TOTAL | 42 | 39 | 15 | 12 | 9 | 6 | 21 | 7 | 6 | 4 | 17 | TOTAL | 24 | 60 | 22 | 6 | 7 | 5 | 0 | 0 | 16 | 12 | 9 | 6 | 1 | 1 | TOTAL
|
Cubs Pitching Statistics
| Name | BP | PA | BP1 | BP2 | BP3 | BP4 | BBP | BH | TBB | RBP | TBP | Name | OP | OPC | BOP | SO | GO | FO | RE | TE | BR1 | BR2 | BR3 | BR4 | RI | RL | Name
|
| R Dempster | 11 | 23 | 5 | 3 | 2 | 1 | 6 | 3 | 2 | 1 | 4 | R Dempster | 18 | 28 | 18 | 5 | 7 | 3 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | R Dempster
|
| C Marmol | 6 | 9 | 3 | 1 | 1 | 1 | 4 | 2 | 1 | 0 | 2 | C Marmol | 6 | 12 | 6 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | C Marmol
|
| K Wood | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | K Wood | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | K Wood
|
| TOTAL | 19 | 36 | 9 | 5 | 3 | 2 | 11 | 6 | 3 | 2 | 6 | TOTAL | 27 | 44 | 27 | 8 | 8 | 5 | 0 | 0 | 9 | 5 | 3 | 3 | 0 | 0 | TOTAL
|
Brewers Fielding Statistics
| POS | Name | E | WP | BK | PB | CI | EBP | EBP1 | EBP2 | EBP3 | EBP4 | BPEBP | RPEBP | PPEBP | Name
|
| TOTAL | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TOTAL
|
Cubs Fielding Statistics
| POS | Name | E | WP | BK | PB | CI | EBP | EBP1 | EBP2 | EBP3 | EBP4 | BPEBP | RPEBP | PPEBP | Name
|
| 9 | K Fukudome | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | K Fukudome
|
| TOTAL | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | TOTAL
|